Ryan Brathwaite
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Barbados | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | June 6, 1988 Hillaby, St. Andrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 77 kg (170 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 110 metres hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | Barton County Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 110 m h: 13.14 s (Berlin 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 29 May 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Brathwaite (born June 6, 1988[1]) is a track and field athlete from Barbados. He won the gold medal in the 110 metres hurdles at the 2009 World Championships in Athletics in Berlin.[2]
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Barbados | |||||
| 2004 | Central American and Caribbean Junior Championships (U-17) | Coatzacoalcos, México | 7th (h) | 100 m | 11.71 (1.1 m/s) |
| 1st | 100 m hurdles | 13.20 w (2.5 m/s) | |||
| 2005 | CARIFTA Games (U-20) | Bacolet, Trinidad and Tobago | 2nd | 110 m hurdles | 14.64 (-0.7 m/s) |
| World Youth Championships | Marrakesh, Morocco | 2nd | 110 m hurdles | 13.44 (1.1 m/s) | |
| 2006 | CARIFTA Games (U-20) | Les Abymes, Guadeloupe | 1st | 110 m hurdles | 13.85 CR (-1.4 m/s) |
| Central American and Caribbean Junior Championships (U-20) | Port of Spain, Trinidad and Tobago | 1st | 110 m hurdles | 13.69 CR (1.6 m/s) | |
| 2007 | CARIFTA Games (U-20) | Providenciales, Turks and Caicos Islands | 1st | 110 m hurdles | 13.42 CR (0.2 m/s) |
| 2009 | Central American and Caribbean Championships | Havana, Cuba | 2nd | 110 m hurdles | 13.31w |
| World Championships | Berlin, Germany | 1st | 110 m hurdles | 13.14 | |
| 2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | 1st | 110 m hurdles | 13.39 |