Ryuji Kato
| Personal information | |||
|---|---|---|---|
| Full name | Ryuji Kato | ||
| Date of birth | December 24, 1969 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 1985–1987 | Urawa Gakuin High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1991 | Toho Titanium | ||
| 1991–1993 | Tokyo Gas | 60 | (0) |
| 1994 | PJM Futures | 28 | (0) |
| 1995–1997 | Kashiwa Reysol | 40 | (0) |
| 1998–1999 | Consadole Sapporo | 0 | (0) |
| 2000–2002 | Sanfrecce Hiroshima | 2 | (0) |
| 2002–2004 | Sagawa Express Tokyo | 52 | (0) |
| 2005–2007 | Rosso Kumamoto | 14 | (0) |
| 2014 | Roasso Kumamoto | 0 | (0) |
| Total | 196 | (0) | |
| *Club domestic league appearances and goals | |||
Ryuji Kato (born 24 December 1969) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1988–89 | Toho Titanium | JSL Division 2 | ||||||||
| 1989–90 | 29 | 0 | - | 0 | 0 | 29 | 0 | |||
| 1990–91 | 30 | 0 | - | 1 | 0 | 31 | 0 | |||
| 1991–92 | Tokyo Gas | JSL Division 2 | 24 | 0 | - | 1 | 0 | 25 | 0 | |
| 1992 | Football League | 18 | 0 | - | - | 18 | 0 | |||
| 1993 | 18 | 0 | - | - | 18 | 0 | ||||
| 1994 | PJM Futures | Football League | 28 | 0 | 1 | 0 | - | 29 | 0 | |
| 1995 | Kashiwa Reysol | J1 League | 29 | 0 | 0 | 0 | - | 29 | 0 | |
| 1996 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1997 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| 1998 | Consadole Sapporo | J1 League | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 |
| 1999 | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | Sanfrecce Hiroshima | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | Sagawa Express Tokyo | Football League | 11 | 0 | - | - | 11 | 0 | ||
| 2003 | 28 | 0 | 3 | 0 | - | 31 | 0 | |||
| 2004 | 13 | 0 | 1 | 0 | - | 14 | 0 | |||
| 2005 | Rosso Kumamoto | Regional Leagues | 14 | 0 | 1 | 0 | - | 15 | 0 | |
| 2006 | Football League | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2007 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2014 | Roasso Kumamoto | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Total | 255 | 0 | 8 | 0 | 3 | 0 | 266 | 0 | ||
Other websites
- Roasso Kumamoto at roasso-k.com