Saint-Aubin, Landes
Saint-Aubin | |
|---|---|
Commune | |
Location of Saint-Aubin | |
Saint-Aubin Saint-Aubin | |
| Coordinates: 43°42′43″N 0°41′45″W / 43.7119°N 0.6958°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Coteau de Chalosse |
| Government | |
| • Mayor (2020–2026) | Francis Crabos[1] |
| Area 1 | 9.72 km2 (3.75 sq mi) |
| Population (Data not available)Data not available | Data not available |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40249 /40250 |
| Elevation | 32–107 m (105–351 ft) (avg. 50 m or 160 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Aubin (French pronunciation: [sɛ̃.t‿obɛ̃] (listen); Occitan: Sent Aubin) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[2]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 458 | — |
| 1975 | 453 | −0.16% |
| 1982 | 450 | −0.09% |
| 1990 | 452 | +0.06% |
| 1999 | 457 | +0.12% |
| 2009 | 495 | +0.80% |
| 2014 | 504 | +0.36% |
| 2020 | 501 | −0.10% |
| Source: INSEE[3] | ||
Other websites
- Communes of the Landes department
- Château de Poyaller
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Saint-Aubin (Landes).