Saint-Christol, Vaucluse
Saint-Christol | |
|---|---|
|
Coat of arms | |
Location of Saint-Christol | |
Saint-Christol Saint-Christol | |
| Coordinates: 44°01′46″N 5°29′34″E / 44.0294°N 5.4927°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Arrondissement | Carpentras |
| Canton | Sault |
| Intercommunality | Pays de Sault (Vaucluse) |
| Area 1 | 46.08 km2 (17.79 sq mi) |
| Population (1999) | 555 |
| • Density | 12/km2 (31/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 84107 /84390 |
| Elevation | 810–1,108 m (2,657–3,635 ft) (avg. 856 m or 2,808 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Christol is a commune. It is found in the region Provence-Alpes-Côte d'Azur in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Saint-Christol (Vaucluse).