Sakura, Chiba
Sakura
佐倉市 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
|
Flag Seal | |||||||||
Location of Sakura in Chiba Prefecture | |||||||||
Sakura | |||||||||
| Coordinates: 35°43′N 140°13′E / 35.717°N 140.217°E | |||||||||
| Country | Japan | ||||||||
| Region | Kantō | ||||||||
| Prefecture | Chiba | ||||||||
| Government | |||||||||
| • Mayor | Sango Nishida | ||||||||
| Area | |||||||||
| • Total | 103.59 km2 (40.00 sq mi) | ||||||||
| Population (December 2020) | |||||||||
| • Total | 173,740 | ||||||||
| • Density | 1,700/km2 (4,300/sq mi) | ||||||||
| Time zone | UTC+9 (Japan Standard Time) | ||||||||
| -Tree | Sakura | ||||||||
| - Flower | Hanashōbu (Iris ensata var. ensata) | ||||||||
| Phone number | 043-484-1111 | ||||||||
| Address | 97, Kairinjimachi, Sakura-shi, Chiba-ken 285-8501 | ||||||||
| Website | Official website | ||||||||
Sakura (佐倉市, Sakura-shi) is a city in Chiba Prefecture, Japan. In 2020, 173,740 people lived here.[1]
References
- ↑ "Sakura city official statistics" (in Japanese). Japan.