Sanju Pradhan
|
Pradhan captaining East Bengal in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sanju Pradhan | ||
| Date of birth | 11 March 1989 | ||
| Place of birth | West Sikkim, Sikkim, India | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Bhawanipore | ||
| Number | 15 | ||
| Youth career | |||
| 1999–2006 | Namchi Sports Hostel | ||
| 2006 | Sports Academy of Sikkim | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Air India | ||
| 2008–2013 | East Bengal | 139 | (15) |
| 2013–2014 | Dempo | 8 | (0) |
| 2014 | Atletico de Kolkata | 11 | (0) |
| 2015 | Salgaocar | 6 | (0) |
| 2015–2016 | NorthEast United | 11 | (0) |
| 2016 | → East Bengal (loan) | 9 | (0) |
| 2016 | FC Pune City | 7 | (0) |
| 2017 | DSK Shivajians | 15 | (2) |
| 2017–2019 | Mumbai City | 26 | (0) |
| 2019–2021 | Minerva Punjab | 25 | (1) |
| 2021 | Bengaluru United | 7 | (1) |
| 2022– | Bhawanipore | 8 | (0) |
| International career‡ | |||
| 2000 | India U14 | ||
| 2003–2004 | India U17 | ||
| 2012– | India | 5 | (0) |
|
*Club domestic league appearances and goals, correct as of 03:43,03 August 2019 (UTC) ‡ National team caps and goals, correct as of 18:50, 28 December 2015 (UTC) | |||
Sanju Pradhan (born 15 August 1989) is an Indian professional athlete. He is best known as a footballer.[1]
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| India | League | Cup | League Cup | Total | ||||||
| 2008–2009 | East Bengal[1] | I-League | ||||||||
| 2009–2010 | ||||||||||
| 2010–2011 | ||||||||||
| 2011–2012 | ||||||||||
| 2012–2013 | ||||||||||
| Country | India | |||||||||
| Total | ||||||||||
Honours
East Bengal
- Federation Cup: 2009–10, 2012
- Indian Super Cup: 2011
- IFA Shield: 2012
- Calcutta Premier Division: 2010, 2011
Atlético de Kolkata
- Indian Super League 2014
Bhawanipore
India
- SAFF Championship: 2015
- Nehru Cup: 2012
References
- ↑ 1.0 1.1 Soccerway.com, S. Pradhan; retrieved 2012-7-11.
- ↑ Sports Desk, Kolkata 24x7 (14 August 2022). "নৈহাটী গোল্ড কাপ: প্লাজার জোড়া গোল, চ্যাম্পিয়ন জায়ান্ট কিলার ভবানীপুর" [Naihati Gold Cup: Plaza doubles, champions Giant Killer Bhawanipore]. kolkata24x7.in (in Bengali). Kolkata 24×7. Archived from the original on 16 August 2022. Retrieved 29 October 2022.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "কলকাতা লিগ জয় মহামেডানের, টানা দু'বার খেতাব এল সাদা-কালো তাঁবুতে" [Mohammedan's Calcutta League win, the title came twice in a row in the black and white tent]. thewall.in. Kolkata: The Wall Bureau. 30 October 2022. Archived from the original on 31 October 2022. Retrieved 31 October 2022.