Santa Cruz Department (Bolivia)
Santa Cruz Department
Departamento Autónomo de Santa Cruz | |
|---|---|
|
Flag Coat of arms | |
| Motto: Siempre libres cruceños seamos | |
| Anthem: Bajo el cielo más puro de América | |
Location within Bolivia | |
| Country | Bolivia |
| Capital | Santa Cruz de la Sierra |
| Provinces | 15 |
| Area | |
| • Total | 370,621 km2 (143,098 sq mi) |
| Population (2017) | |
| • Total | 3,320,084 |
| • Density | 9.0/km2 (23/sq mi) |
| Time zone | UTC-4 (BOT) |
| Area code | +(591) 3 |
| Official language | Spanish, Guaraní |
| ISO 3166-2 | BO-S |
| Website | http://www.santacruz.gob.bo |
Santa Cruz is a department in Bolivia.[1] The capital city is Santa Cruz de la Sierra.
Provinces
The Department of Santa Cruz is divided into 15 provinces.
| Province | Capital | Area (km²) | |
|---|---|---|---|
| Andrés Ibáñez | Santa Cruz de la Sierra | 4,821 | 1,653,001 |
| Ignacio Warnes | Warnes | 1,216 | 108,888 |
| José Miguel de Velasco | San Ignacio | 65,425 | 69,972 |
| Ichilo | Buena Vista | 14,232 | 92,721 |
| Chiquitos | San José | 31,429 | 82,429 |
| Sara | Portachuelo | 6,886 | 42,278 |
| Cordillera | Lagunillas | 86,245 | 120,111 |
| Vallegrande | Vallegrande | 6,414 | 26,576 |
| Florida | Samaipata | 4,132 | 32,842 |
| Obispo Santiesteban | Montero | 3,673 | 181,169 |
| Ñuflo de Chávez | Concepción | 54,150 | 116,545 |
| Ángel Sandoval | San Matías | 37,442 | 14,415 |
| Manuel Maria Caballero | Comarapa | 2,310 | 23,267 |
| Germán Busch | Puerto Suárez | 24,903 | 42,799 |
| Guarayos | Ascensión | 20,293 | 48,301 |
Places of interest
- Kaa-Iya del Gran Chaco National Park and Integrated Management Natural Area
- Tucavaca Valley Municipal Reserve
- Samaipata, Bolivia
- Shrine of the Virgen de Cotoca (Patron Saint of the Department)
References
- ↑ "The World Factbook". CIA. Archived from the original on 2018-12-25. Retrieved 2020-03-28.