Savoonga Airport
Savoonga Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Alaska DOT&PF - Northern Region | ||||||||||
| Serves | Savoonga, Alaska | ||||||||||
| Elevation AMSL | 53 ft / 16 m | ||||||||||
| Coordinates | 63°41′11″N 170°29′33″W / 63.68639°N 170.49250°W | ||||||||||
| Map | |||||||||||
SVA Location of airport in Alaska | |||||||||||
| Runways | |||||||||||
| |||||||||||
Savoonga Airport (IATA: SVA, ICAO: PASA, FAA LID: SVA) is an airport in Savoonga, Alaska.
References
- ↑ FAA Airport Master Record for SVA (Form 5010 PDF), effective 2008-04-10