Sempy
Sempy | |
|---|---|
|
Coat of arms | |
Location of Sempy | |
Sempy Sempy | |
| Coordinates: 50°29′38″N 1°52′44″E / 50.4938888889°N 1.87888888889°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Montreuil |
| Canton | Campagne-lès-Hesdin |
| Intercommunality | Communauté de communes du Val de Canche et d'Authie |
| Government | |
| • Mayor | Isabelle Santune |
| Area 1 | 8 km2 (3 sq mi) |
| Population (1999) | 176 |
| • Density | 22/km2 (57/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62787 /62170 |
| Elevation | 29–130 m (95–427 ft) (avg. 41 m or 135 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sempy is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.