Shaheen Afridi
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shaheen Shah Afridi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 April 2000 Khyber Agency, Khyber Pakhtunkhwa, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | The Eagle[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 6 in (198 cm)[2][3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 236) | 3 December 2018 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 16 July 2023 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 218) | 21 September 2018 v Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 10 June 2022 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 78) | 3 April 2018 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 14 April 2023 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18 | Khan Research Laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–present | Lahore Qalandars (squad no. 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Balochistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20 | Northern (squad no. 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Hampshire (squad no. 40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020/21–present | Khyber Pakhtunkhwa (squad no. 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Middlesex (squad no. 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Nottinghamshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 13 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaheen Shah Afridi is a cricketer from Pakistan. He plays for the Pakistan national cricket team. He was born on April 6, 2000.[4]
References
- ↑ "CRICKET: THE END OF NAILS". Dawn (newspaper). 30 October 2022. Retrieved 3 November 2022.
...Afridi's partial fitness also raised some worried eyebrows. 'The Eagle', as he's known,...
- ↑ Gupta, Gaurav (28 June 2019). "At World Cup, an Afridi following in the footsteps of Akram". The Times of India.
[...] the six-feet-six-inch left-arm pacer, making full use of his height [...]
- ↑ Maryam, Hajira (22 February 2022). "Shaheen Shah Afridi: From Landi Kotal to top of cricketing world". Al Jazeera.
Standing six feet, six inches tall (198cm), Afridi has a calm demeanour and a pleasant smile.
- ↑ Shaheen Shah Afridi
Other websites