Shahjalal International Airport
Hazrat Shahjalal International Airport হযরত শাহ্জালাল আন্তর্জাতিক বিমানবন্দর | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public / Military | ||||||||||
| Owner | Ministry of Civil Aviation and Tourism | ||||||||||
| Operator | Civil Aviation Authority of Bangladesh (CAAB) | ||||||||||
| Serves | Dhaka Division | ||||||||||
| Location | Kurmitola, Dhaka, Bangladesh | ||||||||||
| Opened | 1981 | ||||||||||
| Hub for |
| ||||||||||
| Elevation AMSL | 27 ft / 8 m | ||||||||||
| Coordinates | 23°50′34″N 090°24′02″E / 23.84278°N 90.40056°E | ||||||||||
| Website | hsia | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2019) | |||||||||||
| |||||||||||
Shahjalal International Airport is the largest airport in Bangladesh. It is the only international airport in Dhaka, and was previously known as Dacca International Airport.[3]
Gallery
-
Shahjalal International Airport (Terminal-1).
-
Shahjalal International Airport (Terminal-2).
-
An arrival stamp issued by the Immigration Officer of the airport on 8 January 2011.
-
Interior of the departure zone
References
- ↑ "Aerodrome Information: Hazrat Shahjalal International Airport, Dhaka". Civil Aviation Authority, Bangladesh. Archived from the original on 2009-03-10. Retrieved 2023-08-19.
- ↑ "Aerodrome Information: Hazrat Shahjalal International Airport, Dhaka (continued)". Civil Aviation Authority, Bangladesh. Archived from the original on 2009-03-10. Retrieved 2023-08-19.
- ↑ "Airports in Bangladesh". Civil Aviation Authority, Bangladesh. Archived from the original on 2007-09-29. Retrieved 2014-09-22.
Other websites
Wikimedia Commons has media related to Shahjalal International Airport.