Sharjah (emirate)
Sharjah
إِمَارَة ٱلشَّارِقَة Imārat al-Shāriqah | |
|---|---|
| Emirate of Sharjah | |
|
Flag Coat of arms | |
Location of Sharjah in the UAE | |
| Coordinates: 25°21′27″N 55°23′27″E / 25.35750°N 55.39083°E | |
| Country | United Arab Emirates |
| Seat | Sharjah |
| Boroughs | 9 municipalities[1]
|
| Government | |
| • Type | Absolute monarchy |
| • Ruler | Sultan bin Muhammad Al-Qasimi |
| Area | |
| • Total | 2,590 km2 (1,000 sq mi) |
| • Rank | 3rd |
| Population (2019) | |
| • Total | 2,374,132 |
| • Rank | 3rd |
| Demonym | Sharjawi |
Sharjah (Arabic: إِمَارَة ٱلشَّارِقَة Imārat Aš-Šāriqah) is one of the seven emirate of the United Arab Emirates.
Rulers
List of the rulers ruled Emirate of Sharjah.
| Years of ruling | Birth | Death | Name | Notes |
|---|---|---|---|---|
| 1747–1777 | Sheikh Rashid bin Matar Al Qasimi | |||
| 1777–1803 | Sheikh Saqr bin Rashid Al Qasimi | |||
| 1803–1866 | 1866 | Sheikh Sultan bin Saqr Al Qasimi | First time | |
| 1866–1868 (14 April) | 1886 | Sheikh Khalid bin Sultan Al Qasimi | ||
| 1868 (14 April) – 1883 (March) 1869–1883 jointly w/next leader |
1919 | Sheikh Salim bin Sultan Al Qasimi | ||
| 1883 (March) – 1914 | 1914 | Sheikh Saqr bin Khalid Al Qasimi | ||
| 1914 (13 April) – 1924 (21 November) | Sheikh Khalid bin Ahmad Al Qasimi | |||
| 1924 (21 November) – 1951 | 1951 | Sheikh Sultan bin Saqr Al Qasimi II | ||
| 1951 (May) – 1965 (24 June) | 1925 | 1993 | Sheikh Saqr bin Sultan Al Qasimi | |
| 1965 (24 June) – 1972 (24 January) | 1931 | 1972 | Sheikh Khalid bin Muhammad Al Qasimi | |
| 1972 (25 January) – 1972 | 1925 | 1993 | Sheikh Saqr bin Sultan Al Qasimi | Acting |
| 1972–1987 (17 June) | 1939 | Sheikh Dr. Sultan bin Muhammad Al Qasimi | First time | |
| 1987 (17 June) – 1987 (23 June) | 1937 | 2004 | Sheikh `Abd al-`Aziz bin Muhammad Al Qasimi | |
| 1987 (23 June) – present | 1939 | Sheikh Dr. Sultan bin Muhammad Al Qasimi | Second time |
References