Shimbashi Station
35°39′59″N 139°45′31″E / 35.666301°N 139.758679°E
SMBJK24JT02JY29JO18 G08 A10 Shimbashi Station 新橋駅 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The East side of JR Shimbashi Station, West Exit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Minato, Tokyo Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Karasumori (until 1914) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers (JR East, FY2013) | 254,945 daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimbashi Station (新橋駅,しんばしえき) is a railway station of JR East, Tokyo Metro, Toei Subway, and Yurikamome in Tokyo.
Neighbors
- JR East
- ■Keihin-Tōhoku Line
- Rapid
- pass
- Local
- Yūrakuchō - Shimbashi - Hamamatsuchō
- ■Yamanote Line
- Yūrakuchō - Shimbashi - Hamamatsuchō
- ■Tōkaidō Line
- ■Yokosuka Line
- Tokyo Metro
- Ginza Line
- Toranomon (G 07) - Shimbashi (G 08) - Ginza (G 09)
- Toei Subway
- Toei Asakusa Line
- Airport Expless
- Daimon (A 09) - Shimbashi (A 10) - Nihombashi (A 13)
- Local
- Daimon (A 09) - Shimbashi (A 10) - Higashi-Ginza (A 11)
- Yurikamome
- ■Yurikamome Line
- Shimbashi (U 01) - Shiodome (U 02)
Other websites
Media related to Shimbashi Station at Wikimedia Commons