Shingo Nejime
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shingo Nejime | ||||||||||
| Date of birth | December 22, 1984 | ||||||||||
| Place of birth | Tokyo, Japan | ||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||
| Position(s) | Midfielder | ||||||||||
| Youth career | |||||||||||
| 2000–2002 | Tokyo Verdy | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2003–2006 | Tokyo Verdy | 43 | (1) | ||||||||
| 2007–2010 | Yokohama FC | 91 | (8) | ||||||||
| 2011–2012 | Roasso Kumamoto | 41 | (5) | ||||||||
| 2013–2014 | Churchill Brothers | ||||||||||
| Total | 175 | (14) | |||||||||
| International career | |||||||||||
| 2001 | Japan U-17 | 3 | (0) | ||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals | |||||||||||
Shingo Nejime (根占 真伍, Nejime Shingo, born December 22, 1984) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2003 | Tokyo Verdy | J1 League | 15 | 1 | 2 | 0 | 4 | 0 | 21 | 1 |
| 2004 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | ||
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | J2 League | 27 | 0 | 1 | 0 | - | 28 | 0 | ||
| 2007 | Yokohama FC | J1 League | 23 | 3 | 2 | 1 | 5 | 0 | 30 | 4 |
| 2008 | J2 League | 36 | 4 | 1 | 0 | - | 37 | 4 | ||
| 2009 | 22 | 1 | 1 | 0 | - | 23 | 1 | |||
| 2010 | 10 | 0 | 1 | 0 | - | 11 | 0 | |||
| 2011 | Roasso Kumamoto | J2 League | 27 | 4 | 0 | 0 | - | 27 | 4 | |
| 2012 | 14 | 1 | 0 | 0 | - | 14 | 1 | |||
| Total | 175 | 14 | 8 | 1 | 12 | 0 | 195 | 15 | ||
Other websites
- Shingo Nejime – FIFA competition record (archived)
- Shingo Nejime at J.League (in Japanese)