Shinya Yoshihara
| Personal information | |||
|---|---|---|---|
| Full name | Shinya Yoshihara | ||
| Date of birth | 19 April 1978 | ||
| Place of birth | Ibaraki Prefecture, Japan | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Kashiwa Reysol | ||
| Number | 16 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997-2001 1999-2000 2001-2009 2007 2009 2010- |
Yokohama Marinos / Yokohama F. Marinos →Albirex Niigata (loan) Kawasaki Frontale →Tokyo Verdy (loan) →Júbilo Iwata (loan) Kashiwa Reysol | ||
| *Club domestic league appearances and goals | |||
Shinya Yoshihara (born 19 April 1978) is a Japanese football player. He plays for Kashiwa Reysol.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1997 | Yokohama Marinos | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | Albirex Niigata | J. League 2 | 22 | 0 | 3 | 0 | 2 | 0 | 27 | 0 |
| 2000 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
| 2001 | Yokohama F. Marinos | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Kawasaki Frontale | J. League 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2002 | 2 | 0 | 5 | 0 | - | 7 | 0 | |||
| 2003 | 44 | 0 | 4 | 0 | - | 48 | 0 | |||
| 2004 | 41 | 0 | 1 | 0 | - | 42 | 0 | |||
| 2005 | J. League 1 | 9 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | |
| 2006 | 10 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | ||
| 2007 | Tokyo Verdy | J. League 2 | 13 | 0 | 1 | 0 | - | 14 | 0 | |
| 2008 | Kawasaki Frontale | J. League 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2009 | Júbilo Iwata | J. League 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2010 | Kashiwa Reysol | J. League 2 | ||||||||
| Country | Japan | 164 | 0 | 19 | 0 | 6 | 0 | 189 | 0 | |
| Total | 164 | 0 | 19 | 0 | 6 | 0 | 189 | 0 | ||
References