Shogo Kobara
| Personal information | |||
|---|---|---|---|
| Full name | Shogo Kobara | ||
| Date of birth | 2 November 1982 | ||
| Place of birth | Kanagawa Prefecture, Japan | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Ehime | ||
| Number | 22 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001-2004 2004 2005-2009 2010- |
Yokohama F. Marinos →Vegalta Sendai (loan) Montedio Yamagata Ehime | ||
| *Club domestic league appearances and goals | |||
- In this Japanese name, the family name is Kobara.
Shogo Kobara (小原章吾, born 2 November 1982) is a Japanese professional athlete. He is best known as an Association football player.[1]
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2001 | Yokohama F. Marinos | J. League 1 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| 2002 | 5 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | ||
| 2003 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 2004 | Vegalta Sendai | J. League 2 | 26 | 0 | 2 | 0 | - | 28 | 0 | |
| 2005 | Montedio Yamagata | J. League 2 | 35 | 1 | 0 | 0 | - | 35 | 1 | |
| 2006 | 43 | 4 | 2 | 0 | - | 45 | 4 | |||
| 2007 | 35 | 2 | 1 | 0 | - | 36 | 2 | |||
| 2008 | 18 | 2 | 0 | 0 | - | 18 | 2 | |||
| 2009 | J. League 1 | 14 | 2 | 2 | 0 | 3 | 0 | 19 | 2 | |
| 2010 | Ehime[1] | J. League 2 | ||||||||
| Country | Japan | 182 | 11 | 7 | 0 | 11 | 0 | 200 | 11 | |
| Total | 182 | 11 | 7 | 0 | 11 | 0 | 200 | 11 | ||
References
- ↑ 1.0 1.1 Soccerway.com, "S. Kobara"; retrieved 2012-3-13.