Siding Spring Observatory
Siding Spring Mountain with Anglo-Australian Telescope dome visible near centre of image. | |||||||||||||||||||||||
| Alternative names | sso | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | Research School of Astronomy & Astrophysics at the Australian National University | ||||||||||||||||||||||
| Observatory code | 413 | ||||||||||||||||||||||
| Location | Siding Spring Mountain/Mount Woorat, near Coonabarabran, New South Wales, Australia | ||||||||||||||||||||||
| Coordinates | 31°16′24″S 149°03′52″E / 31.27333°S 149.06444°E | ||||||||||||||||||||||
| Altitude | 1,165 m (3,822 ft) | ||||||||||||||||||||||
| Telescopes | |||||||||||||||||||||||
| |||||||||||||||||||||||
Location of Siding Spring Observatory | |||||||||||||||||||||||
| Related media on Wikimedia Commons | |||||||||||||||||||||||
| Mount Woorut | |
|---|---|
| Siding Spring Mountain[1] | |
Mount Woorut Location in New South Wales | |
| Highest point | |
| Elevation | 1,165 m (3,822 ft) |
| Parent peak | Mount Exmouth |
| Coordinates | 31°16′S 149°03′E / 31.267°S 149.050°E[1] |
| Geography | |
| Location | Coonabarabran, New South Wales, Australia |
| Parent range | Warrumbungles |
| Geology | |
| Mountain type | Volcanic |
Siding Spring Observatory is an observatory near in Coonabarabran, New South Wales, Australia. It is a part of the Research School of Astronomy and Astrophysics at the Australian National University.
References
- ↑ 1.0 1.1 "Mount Woorut". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 25 May 2015.
Other websites
- Official home page Archived 2012-06-05 at the Wayback Machine