So Far Gone
| So Far Gone | ||||
|---|---|---|---|---|
| EP by | ||||
| Released | September 15, 2009 | |||
| Recorded | 2008โ2009 | |||
| Genre | Hip hop, R&B[1] | |||
| Length | 33:50 | |||
| Label |
| |||
| Producer | ||||
| Drake chronology | ||||
| ||||
| Singles from So Far Gone | ||||
| ||||
So Far Gone is the debut EP of Canadian rapper Drake. It was released on September 15, 2009, originally released as a mixtape on February 13, 2009.
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Houstatlantavegas" | Noah "40" Shebib | 4:50 |
| 2. | "Successful" (feat. Trey Songz & Lil Wayne) | Noah "40" Shebib | 5:52 |
| 3. | "Best I Ever Had" | Boi-1da | 4:18 |
| 4. | "Uptown" (feat. Bun B & Lil Wayne) | Boi-1da and Arthur McArthur | 6:21 |
| 5. | "I'm Goin' In" (feat. Lil Wayne & Young Jeezy) | Needlz | 3:45 |
| 6. | "The Calm" | Noah "40" Shebib | 4:06 |
| 7. | "Fear" | DJ Khalil | 4:41 |
Chart history
| Chart (2009) | Peak position |
|---|---|
| Canadian Albums Chart[2] | 15 |
| U.S. Billboard 200 | 6 |
| U.S. Billboard Top R&B/Hip-Hop Albums | 3 |
| U.S. Billboard Top Rap Albums | 2 |
References
- โ Sendra, Tim. "allmusic ((( So Far Gone > Overview )))". Allmusic. Retrieved 2009-10-19.
- โ "Drake Music News & Info | Billboard.com". Billboard. Archived from the original on 2010-01-06. Retrieved 2010-05-10.