Souastre
Souastre | |
|---|---|
|
Coat of arms | |
Location of Souastre | |
Souastre Souastre | |
| Coordinates: 50°09′11″N 2°33′54″E / 50.1531°N 2.565°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Arras |
| Canton | Pas-en-Artois |
| Intercommunality | Deux Sources |
| Government | |
| • Mayor (2008–2014) | Alain Prévost |
| Area 1 | 7.24 km2 (2.80 sq mi) |
| Population (2006) | 337 |
| • Density | 47/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62800 /62111 |
| Elevation | 119–165 m (390–541 ft) (avg. 139 m or 456 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Souastre is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.