South (Chamber of Deputies of Luxembourg constituency)
| South | |
|---|---|
| Süden Sud Süden | |
| Constituency for the Chamber of Deputies | |
Location of South within Luxembourg | |
| Canton | Capellen Esch-sur-Alzette |
| Population | 238,159 (2022)[1] |
| Electorate | 103,083 (2018) |
| Area | 442 km2 (2018)[2] |
| Current Constituency | |
| Created | 1919 |
| Seats | List
|
| Deputies[3] | List
|
| Created from | List
|
South (Luxembourgish: Süden; French: Sud; German: Süden) is a constituency of Luxembourg. It includes the cantons of Capellen and Esch-sur-Alzette.
Election results
| Party | Votes | % | Seats | ||
|---|---|---|---|---|---|
| Christian Social People's Party | CSV | 488,471 | 26.91% | 7 | |
| Luxembourg Socialist Workers' Party | LSAP | 403,460 | 22.23% | 6 | |
| The Greens | DG | 266,445 | 14.68% | 3 | |
| Democratic Party | DP | 214,216 | 11.80% | 3 | |
| Alternative Democratic Reform Party | ADR | 159,223 | 8.77% | 2 | |
| Pirate Party Luxembourg | PPLU | 126,829 | 6.99% | 1 | |
| The Left | DL | 108,193 | 5.96% | 1 | |
| Communist Party of Luxembourg | KPL | 32,338 | 1.78% | 0 | |
| The Conservatives | 9,516 | 0.52% | 0 | ||
| Democracy | 6,371 | 0.35% | 0 | ||
| Total | 1,815,062 | 100.00% | 23 | ||
| Valid Votes | 85,275 | ||||
| Blank Votes | 3,197 | 3.45% | |||
| Rejected Votes – Other | 4,313 | 4.65% | |||
| Total Polled | 92,785 | 90.01% | |||
| Registered Electors | 103,083 | ||||
References
- ↑ "DF X021: Population by canton and municipality". LUSTAT. Luxembourg City, Luxembourg: STATEC. Retrieved 3 August 2022.
- ↑ "DF X010: Territorial subdivisions". LUSTAT. Luxembourg City, Luxembourg: STATEC. Retrieved 3 August 2022.
- ↑ "Députés: Circonscriptions électorales" (in French). Luxembourg City, Luxembourg: Chamber of Deputies. Retrieved 9 August 2022.