Stacy Keibler
| Stacy Keibler | |
|---|---|
Stacy Keibler in 2011 | |
| Born | October 14, 1979 Rosedale, Maryland |
| Professional wrestling career | |
| Ring name(s) | Stacy Keibler Skye Miss Hancock Super Stacy |
| Billed from | Baltimore, Maryland |
| Trained by | WCW Power Plant Madusa Fit Finlay |
| Debut | 1999 |
| Retired | 2006 |
Stacy Keibler (born October 14, 1979, in Rosedale, Maryland) is an American actor, model and retired professional wrestler. She was best known for her time with World Wrestling Entertainment (WWE) where she worked from 2001 to 2006. She also worked with World Championship Wrestling (WCW) from 1999 to 2001. Keibler is also known for her long legs and was known as "The Legs of WCW" and "The Legs of WWE" when she was a professional wrestler. When she competed on the second season of Dancing with the Stars she was nicknamed "The Weapon of Mass Seduction" because of her long legs.[1] Before becoming a professional wrestler, Keibler was a member of the cheerleading squad for the Baltimore Ravens of the National Football League (NFL).[2] She married Future Ads CEO Jared Pobre on March 8, 2014 at Mexico.[3]
On March 31, 2023, Keibler was inducted into the WWE Hall of Fame by Mick Foley and Torrie Wilson.[4]
Filmography
| Year | Title | Role | Notes |
|---|---|---|---|
| 1998 | Pecker | Blonde on Bus | Uncredited |
| 1999 | Liberty Heights | Extra | Uncredited |
| 2001 | Bubble Boy | Working Girl | Cameo |
| 2002; 2011 |
WWE Tough Enough | Herself | 3 episodes |
| 2004 | Headbangers Ball | Herself | 1 episode |
| 2005–2006 | Punk'd | Herself | 2 episodes |
| 2006 | Dancing with the Stars | Herself | Placed third in season 2 |
| 2007 | George Lopez | Lindsay Cafferty | 2 episodes |
| 2007 | What About Brian | Stephanie | 5 episodes |
| 2007 | The Comebacks | All-American Mom | |
| 2008 | October Road | Rory Dunlop | Episode: "The Fine Art of Surfacing" |
| 2008 | Samurai Girl | Karen | 2 episodes |
| 2009 | In the Motherhood | Keli Lee | Episode: "It Takes a Village Idiot" |
| 2009 | Mayne Street | Herself | Episode: "Sports Guy Mansion" |
| 2010; 2014 |
How I Met Your Mother | Karina | 2 episodes |
| 2010–2011 | Chuck | Greta/Captain Victoria Dunwoody | 2 episodes |
| 2011 | Psych | Jessica Martino | Episode: "Thrill Seekers and Hell Raisers" |
| 2011 | Blue Mountain State | Thad's Wife | Episode: "Vision Quest" |
| 2011 | Fixing Pete | Mandy | Television movie |
| 2012 | Dysfunctional Friends | Storm | |
| 2012 | Men at Work | Keri | Episode: "Devil's Threesome" |
| 2012 | NTSF:SD:SUV:: | Hours | Episode: "Time Angels" |
| 2013 | Fashion Police | Herself | June 13 episode |
| 2013 | The View | Herself/Guest Co-Hostess | July 18 episode |
| 2013 | Supermarket Superstar | Herself/host | 10 episodes |
| 2013 | Hollywood Game Night | Herself | Episode: "Purr-ty People" |
| 2013 | Project Runway | Herself/Guest Judge | Episode: "Let's Do Brunch" |
Video games
| Year | Title | Notes |
|---|---|---|
| 2000 | WCW Backstage Assault | First video game appearance. Appears as Miss Hancock. |
| 2002 | WWE WrestleMania X8 | First WWE video game appearance. |
| 2002 | WWE SmackDown! Shut Your Mouth | |
| 2003 | WWE Crush Hour | |
| 2003 | WWE WrestleMania XIX | |
| 2003 | WWE Raw 2 | |
| 2003 | WWE SmackDown! Here Comes the Pain | |
| 2004 | WWE Day of Reckoning | |
| 2004 | WWE SmackDown! vs. Raw | |
| 2005 | WWE WrestleMania 21 | |
| 2005 | WWE Day of Reckoning 2 | Cover athlete. |
| 2005 | WWE SmackDown! vs. Raw 2006 | |
| 2007 | Dancing with the Stars | Based on the show of the same name. |
| 2020 | WWE SuperCard | Introduced in Season 7. |
| 2021 | WWE Champions | Introduced in 2021.[5] |
| 2022 | WWE 2K22 | DLC (Downloadable content) |
| 2023 | WWE 2K23 | Unlock-able wrestling through in-game currency |
| 2024 | WWE 2K24 | Unlock-able wrestler through in-game currency |
| 2025 | WWE 2K25 | Unlock-able wrestler through in-game currency |
Dancing with the Stars season 2 performances
| Week # | Dance / Song | Judges' scores | Result | ||
|---|---|---|---|---|---|
| Inaba | Goodman | Tonioli | |||
| 1 | Waltz / "I Wonder Why" | 8 | 6 | 8 | Safe |
| 2 | Rumba / "I'm Like a Bird" | 9 | 10 | 10 | Safe |
| 3 | Tango / "Cell Block Tango" | 9 | 9 | 9 | Safe |
| 4 | Foxtrot / "Cold, Cold Heart" | 8 | 9 | 9 | Safe |
| 5 | Samba / "Bootylicious" | 10 | 10 | 10 | Safe |
| Group Salsa / "Rhythm is Gonna Get You" | No scores given | ||||
| 6 | Jive / "Wake Me Up Before You Go-Go" | 10 | 10 | 10 | Safe |
| Group Viennese Waltz / "Fallin'" | No scores given | ||||
| 7 Semi-finals |
Quickstep / "You Can't Hurry Love" | 9 | 9 | 9 | Last to be called safe |
| Cha-Cha-Cha / "Since U Been Gone" | 9 | 9 | 9 | ||
| 8 Finals |
Jive / "Wake Me Up Before You Go-Go" | 10 | 10 | 10 | Third place |
| Freestyle / "Staylin' Alive" | 8 | 9 | 9 | ||
| Samba / "Livin' la Vida Loca" | 10 | 10 | 10 | ||
References
- ↑ "ABC.com: Dancing with the Stars". ABC. Archived from the original on 2007-06-15. Retrieved 2012-10-04.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "'Skye' is no limit for new WCW Nitro Girl". The Baltimore Sun. Archived from the original on December 20, 2007. Retrieved July 23, 2024.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "Stacy Keibler marries CEO Jared Pobre at a Mexico Beach". IANS. news.biharprabha.com. Retrieved 10 March 2014.
- ↑ "Stacy Keibler To Be Inducted Into WWE Hall Of Fame Class Of 2023". Fightful. Retrieved July 23, 2024.
- ↑ "Stacy Keibler "Women's Legend" Debut – WWE Champions". wwechampions.scopely.com. Retrieved 2023-02-17.
Other websites
- Stacy Keibler on WWE.com