Steve Nicol
|
Nicol at the 2005 MLS SuperDraft | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stephen Nicol[1] | ||
| Date of birth | 11 December 1961 | ||
| Place of birth | Troon, Scotland | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Right back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979–1981 | Ayr United | 70 | (7) |
| 1981–1994 | Liverpool | 343 | (37) |
| 1994–1996 | Notts County | 32 | (2) |
| 1996–1998 | Sheffield Wednesday | 49 | (0) |
| 1998 | → West Bromwich Albion (loan) | 9 | (0) |
| 1998–1999 | Doncaster Rovers | 25 | (0) |
| 1999–2001 | Boston Bulldogs | 41 | (0) |
| Total | 569 | (46) | |
| International career | |||
| 1981–1984 | Scotland U-21 | 14 | (0) |
| 1984–1992 | Scotland | 27 | (0) |
| Managerial career | |||
| 1995 | Notts County | ||
| 1999 | New England Revolution (interim) | ||
| 2000–2001 | Boston Bulldogs | ||
| 2002–2011 | New England Revolution | ||
| *Club domestic league appearances and goals | |||
Stephen Nicol (born 11 December 1961) is a Scottish former footballer. He played as a right back. He played for Ayr United, Liverpool, Notts County, Sheffield Wednesday, Doncaster Rovers and the Scotland national team. He is best known for his time at Liverpool. He played His Liverpool trophies include four league titles, three FA Cups and a European Cup (1984). He now works for ESPN.
Nicol was born in Troon, South Ayrshire. He is married to Eleanor and has two children.[2]
References
- ↑ "Steve Nicol". Barry Hugman's Footballers. Retrieved 5 March 2017.
- ↑ Hush, Andrew (14 April 2009). "Steve Nicol remembers Hillsborough 1989". ESPN. Retrieved 13 March 2017.
Other websites
- Steve Nicol at LiverpoolFC.com