Steven Taylor
|
Taylor with Portland Timbers in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Steven Vincent Taylor | ||
| Date of birth | 23 January 1986 | ||
| Place of birth | Greenwich, London, England | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Position(s) | Defender | ||
| Youth career | |||
| Wallsend Boys Club | |||
| 1995–2003 | Newcastle United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2016 | Newcastle United | 215 | (13) |
| 2003–2004 | → Wycombe Wanderers (loan) | 6 | (0) |
| 2016 | Portland Timbers | 9 | (1) |
| 2016 | → Portland Timbers 2 | 2 | (1) |
| 2017 | Ipswich Town | 3 | (0) |
| 2017–2018 | Peterborough United | 44 | (3) |
| 2018–2020 | Wellington Phoenix | 49 | (3) |
| 2020–2021 | Odisha | 17 | (2) |
| 2021 | Wellington Phoenix | 12 | (0) |
| Total | 357 | (23) | |
| International career | |||
| 2001–2002 | England U16 | 7 | (0) |
| 2002–2003 | England U17 | 12 | (0) |
| 2003–2005 | England U20 | 9 | (0) |
| 2004–2009 | England U21 | 29 | (4) |
| 2007 | England B | 1 | (0) |
| Managerial career | |||
| 2022–2023 | Gulf United | ||
| 2024- | Al Qabila | ||
| *Club domestic league appearances and goals | |||
Steven Vincent Taylor (born 23 January 1986) is an English former professional footballer and Head Coach who played as a defender. He played over 200 games and 13 seasons in the Premier League with Newcastle United.
Statistics
Career statistics
| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wycombe Wanderers (loan) | 2003–04[2] | Second Division | 6 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | |
| Newcastle United | 2003–04[2] | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 1[c] | 0 | 2 | 0 |
| 2004–05[2] | Premier League | 13 | 0 | 2 | 0 | 0 | 0 | 7[c] | 0 | 22 | 0 | |
| 2005–06[2] | Premier League | 12 | 0 | 0 | 0 | 1 | 0 | 4[d] | 0 | 17 | 0 | |
| 2006–07[2] | Premier League | 27 | 2 | 2 | 1 | 3 | 0 | 12[e] | 1 | 44 | 4 | |
| 2007–08[2] | Premier League | 31 | 1 | 3 | 0 | 2 | 0 | — | 36 | 1 | ||
| 2008–09[2] | Premier League | 27 | 4 | 1 | 0 | 1 | 0 | — | 29 | 4 | ||
| 2009–10[2] | Championship | 21 | 1 | 1 | 0 | 1 | 0 | — | 23 | 1 | ||
| 2010–11[2] | Premier League | 14 | 3 | 0 | 0 | 0 | 0 | — | 14 | 3 | ||
| 2011–12[2] | Premier League | 14 | 0 | 0 | 0 | 1 | 0 | — | 15 | 0 | ||
| 2012–13[2] | Premier League | 25 | 0 | 0 | 0 | 0 | 0 | 8[f] | 0 | 33 | 0 | |
| 2013–14[2] | Premier League | 10 | 1 | 1 | 0 | 0 | 0 | — | 11 | 1 | ||
| 2014–15[2] | Premier League | 10 | 1 | 0 | 0 | 2 | 0 | — | 12 | 1 | ||
| 2015–16[2] | Premier League | 10 | 0 | 0 | 0 | 0 | 0 | — | 10 | 0 | ||
| Total | 215 | 13 | 10 | 1 | 11 | 0 | 32 | 1 | 268 | 15 | ||
| Portland Timbers | 2016[3] | Major League Soccer | 9 | 1 | 0 | 0 | — | 3[g] | 0 | 12 | 1 | |
| Portland Timbers 2 | 2016[3] | MLS Reserve League | 2 | 1 | — | — | — | 2 | 1 | |||
| Ipswich Town | 2016–17[2] | Championship | 3 | 0 | — | — | — | 3 | 0 | |||
| Peterborough United | 2017–18[2] | League One | 44 | 3 | 6 | 0 | 0 | 0 | 1[h] | 1 | 51 | 4 |
| Wellington Phoenix | 2018–19[3] | A-League | 22 | 1 | 1 | 0 | — | — | 23 | 1 | ||
| 2019–20[3] | A-League | 27 | 2 | 0 | 0 | — | — | 27 | 2 | |||
| Total | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 3 | ||
| Odisha | 2020–21[3] | Indian Super League | 17 | 2 | 0 | 0 | — | — | 17 | 2 | ||
| Wellington Phoenix | 2020–21[3] | A-League | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
| Career total | 357 | 23 | 17 | 1 | 11 | 0 | 36 | 2 | 421 | 26 | ||
- ↑ Includes FA Cup, Australia Cup
- ↑ Includes Football League Cup
- ↑ 3.0 3.1 Appearance in the UEFA Cup
- ↑ Appearances in the UEFA Intertoto Cup
- ↑ Two appearances in the UEFA Intertoto Cup; Ten appearances, one goal in the UEFA Cup
- ↑ Appearances in the UEFA Europa League.
- ↑ Appearances in the CONCACAF Champions League
- ↑ Appearance in the EFL Trophy
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Gulf United FC | 23 January 2022 | 31 January 2023 | 13 | 10 | 2 | 1 | 76.92 |
| Total | 13 | 10 | 2 | 1 | 76.92 | ||
Honours
Player
Newcastle United
- Football League Championship: 2009–10
- UEFA Intertoto Cup: 2006
Individual
- PFA A-League Team of the Season: 2019–20[4]
Manager
Gulf United
- UAE Third Division: 2021–22[5]
References
- ↑ "Peterborough United - Steven Taylor". Peterborough United. 2013. Archived from the original on 10 December 2017. Retrieved 9 January 2015.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 "Steven Taylor". Soccerbase.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Steven Taylor at Soccerway
- ↑ "PFA announce A-League team of the season". The World Game. 27 August 2020. Retrieved 27 August 2020.
- ↑ "Gulf Champion United "Third League" - News Unrolled". newsunrolled.com. Archived from the original on 2023-06-21. Retrieved 2022-07-06.