Straubing-Bogen
Straubing-Bogen | |
|---|---|
|
Flag Coat of arms | |
| Country | Germany |
| State | Bavaria |
| Adm. region | Lower Bavaria |
| Capital | Straubing |
| Area | |
| • Total | 1,202.24 km2 (464.19 sq mi) |
| Population (31 December 2024)[1] | |
| • Total | 103,041 |
| • Density | 86/km2 (220/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Vehicle registration | SR, BOG, MAL |
| Website | http://www.straubing-bogen.de |
Straubing-Bogen is a Landkreis (district) in the eastern part of Bavaria, Germany.
The Danube river crosses the district from the west to the east.
Towns and municipalities
| Towns | Municipalities | |
|---|---|---|
|
Markt ¹ administered in a Verwaltungsgemeinschaft
|
Earlier municipalities until 1 May 1978
| earlier municipality ( today a part of municipality ) | population municipality (year 1961) | population main village (year 1961) |
|---|---|---|
| Bogenberg (Bogen) | 585 | 191 |
| Degernbach (Bogen) | 1.035 | 98 |
| Elisabethszell (Haibach) | 774 | 227 |
| Gossersdorf (Konzell) | 620 | 270 |
| Haunkenzell (Rattiszell) | 688 | 130 |
| Oberalteich (Bogen) | 1.319 | 374 |
| Saulburg (Wiesenfelden and Kirchroth) | 737 | 190 |
| Steinburg (Hunderdorf) | 563 | 180 |
| Waltendorf (Niederwinkling) | 482 | 135 |
| Zinzenzell (Wiesenfelden and Stallwang) | 562 | 215 |
References
- ↑ "Gemeinden, Kreise und Regierungsbezirke in Bayern, Einwohnerzahlen am 31. Dezember 2024; Basis Zensus 2022" [Municipalities, counties, and administrative districts in Bavaria; Based on the 2022 Census] (CSV) (in German). Bayerisches Landesamt für Statistik.
Other websites
Wikimedia Commons has media related to Landkreis Straubing-Bogen.
- Official website (German)