Stuart Baxter
|
Baxter as a manager of Finland in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stuart William Baxter[1] | ||
| Date of birth | 16 August 1953 | ||
| Place of birth | Wolverhampton, England | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Helsingborgs IF | ||
| Youth career | |||
| 1971–1973 | Preston North End | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1973–1975 | Preston North End | 41 | (1) |
| 1975 | Morecambe | 1 | (0) |
| 1975 | Dundee United | 0 | (0) |
| 1976–1977 | Stockport County | 4 | (1) |
| 1978–1979 | South Melbourne | 50 | (22) |
| 1980–1981 | Landskrona BoIS | 37 | (2) |
| 1981 | Helsingborgs IF | 16 | (7) |
| 1982 | South Melbourne | 20 | (11) |
| 1982 | Landskrona BoIS | 14 | (1) |
| 1983 | San Diego Sockers | 27 | (12) |
| 1983–1984 | Örebro SK | 41 | (19) |
| Total | 251 | (76) | |
| Managerial career | |||
| 1985 | Örebro SK | ||
| 1986 | IF Skarp | ||
| 1987 | Vitória Setubal | ||
| 1988–1991 | Halmstads BK | ||
| 1992–1994 | Sanfrecce Hiroshima | ||
| 1995–1997 | Vissel Kobe | ||
| 1998–2000 | AIK | ||
| 2001 | Lyn | ||
| 2002–2004 | England U19 | ||
| 2004–2005 | South Africa | ||
| 2006 | Vissel Kobe | ||
| 2006–2007 | Helsingborgs IF | ||
| 2008–2010 | Finland | ||
| 2012–2015 | Kaizer Chiefs | ||
| 2015 | Gençlerbirliği | ||
| 2016–2017 | SuperSport United | ||
| 2017–2019 | South Africa | ||
| 2020–2021 | Odisha | ||
| 2021–2022 | Kaizer Chiefs | ||
| 2023– | Helsingborgs IF | ||
| *Club domestic league appearances and goals | |||
Stuart Baxter (born 16 August 1953) is an English footballer turned manager.
Honours
Manager
Halmstads
- Division 1 Södra: 1988[2]
Sanfrecce Hiroshima
- J1 League 1st Stage Champions: 1994[3]
AIK
- Allsvenskan: 1998
- Svenska Cupen: 1998–99
Vissel Kobe
Helsingborgs
- Svenska Cupen: 2006
Kaizer Chiefs
SuperSport United
- Nedbank Cup: 2015–16, 2016–17
South Africa
- COSAFA Cup Plate: 2017, 2018, 2019[5]
- Four Nations Cup: 2018[6]
Individual
- PSL Coach of the Season: 2012–13, 2014–15
References
- ↑ "Stuart Baxter". Barry Hugman's Footballers.
- ↑ "Odisha FC unveil Stuart Baxter as their new head coach". Indian Super League. 9 June 2020. Retrieved 23 April 2023.
- ↑ 3.0 3.1 3.2 3.3 "Stuart Baxter leaves as Kaizer Chiefs coach after title win". BBC Sport. 9 June 2020. Retrieved 3 June 2015.
- ↑ "Baxter: loose with the truth". IOL News. 11 May 2012. Retrieved 23 April 2023.
- ↑ "Bafana Bafana win Plate final at 2018 COSAFA Cup". SAFA.net. 8 June 2018. Archived from the original on 16 November 2023. Retrieved 16 November 2023.
"Bafana finish fifth at Cosafa Cup after slender win over Namibia in plate final". TimesLIVE. - ↑ "Bafana beat Zambia to win Four Nations". Sport.