Sullia
Sullia | |
|---|---|
Taluk | |
Sullia Scene | |
| Nickname: Sulya | |
| Coordinates: 12°33′29″N 75°23′21″E / 12.55806°N 75.38917°E | |
| Country | India |
| State | Karnataka |
| Region | Tulunad |
| District | Dakshina Kannada |
| Government | |
| • MLA | Angara S |
| Elevation | 108 m (354 ft) |
| Population (2011) | |
| • Total | 145,226 |
| Languages | |
| • Administrative | Kannada |
| • Regional | Arebhashe |
| Time zone | UTC+5:30 (IST) |
| PIN | 574239 |
| Telephone code | 91-08257 |
| Vehicle registration | KA-21 |
| Website | http://www.sulliatown.mrc.gov.in/ |
Sullia is a city in the Dakshina Kannada district in the state of Karnataka, India. It is located in the Western Ghats, [1] about 90 kilometers east of Mangalore, a major city on the coast. Sullia is known for its green hills, rivers and peaceful environment.
The town is important for agriculture. Many people grow crops like arecanut, rubber, coconut and pepper. Sullia also has many small businesses and shops that serve the local community.
Sullia has good road connections to other towns in Karnataka and nearby Kerala. It is located near the Kukke Subramanya Temple, [2] a famous Hindu pilgrimage site that attracts many visitors.
People in Sullia speak mostly Kannada, but Tulu and Malayalam are also spoken. The town is known for its cultural festivals and friendly atmosphere. Many students from Sullia go to Mangalore and Mysore for higher education.
Climate
| Climate data for Sullia, India | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °F | 84 | — | — | — | 109 | — | — | — | — | 86 | 95 | — | 109 |
| Mean maximum °F | — | — | — | 111 | — | — | — | — | — | — | — | — | 111 |
| Average high °F | — | — | — | — | — | — | 77 | — | 90 | — | — | — | — |
| Average low °F | — | — | — | — | — | — | 64 | — | 66 | — | — | — | — |
| Mean minimum °F | — | — | — | 102 | — | — | — | — | — | — | — | — | 102 |
| Record low °F | 59 | — | — | — | 90 | — | — | — | — | 64 | 64 | — | 59 |
| Record high °C | 29 | — | — | — | 43 | — | — | — | — | 30 | 35 | — | 43 |
| Average high °C | — | — | — | — | — | — | 25 | — | 32 | — | — | — | — |
| Average low °C | — | — | — | — | — | — | 18 | — | 19 | — | — | — | — |
| Record low °C | 15 | — | — | — | 32 | — | — | — | — | 18 | 18 | — | 15 |
| Source 1: [3] | |||||||||||||
| Source 2: [4] | |||||||||||||
References
- ↑ "About Sullia Town". Sullia Town Municipal Council. Retrieved 6 June 2025.
- ↑ "About Sullia". Karnataka Online – Sulya Guide. Retrieved 6 June 2025.
- ↑ "Sullia.net". Sullia.net. Archived from the original on August 23, 2018. Retrieved August 21, 2018.
- ↑ "Google weather". Google weather. Retrieved August 21, 2018.