Super Bowl XVIII
| |||||||||||||||||||
| |||||||||||||||||||
| Date | January 22, 1984 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stadium | Tampa Stadium, Tampa, Florida | ||||||||||||||||||
| MVP | Marcus Allen, halfback | ||||||||||||||||||
| Favorite | Redskins by 3[1][2] | ||||||||||||||||||
| Referee | Gene Barth | ||||||||||||||||||
| Attendance | 72,920[3] | ||||||||||||||||||
| Current/Future Hall of Famers | |||||||||||||||||||
| Redskins: Bobby Beathard (general manager), Joe Gibbs (head coach), Darrell Green, Russ Grimm, Art Monk, John Riggins Raiders: Al Davis (owner/general manager), Tom Flores (head coach), Marcus Allen, Cliff Branch, Ray Guy, Mike Haynes, Ted Hendricks, Howie Long | |||||||||||||||||||
| Ceremonies | |||||||||||||||||||
| National anthem | Barry Manilow | ||||||||||||||||||
| Coin toss | Bronko Nagurski | ||||||||||||||||||
| Halftime show | "Salute to Superstars of the Silver Screen" | ||||||||||||||||||
| TV in the United States | |||||||||||||||||||
| Network | CBS | ||||||||||||||||||
| Announcers | Pat Summerall and John Madden | ||||||||||||||||||
| Nielsen ratings | 46.4 (an estimated 77.62 million viewers)[4] | ||||||||||||||||||
| Market share | 71 | ||||||||||||||||||
| Cost of 30-second commercial | $368,000 | ||||||||||||||||||
| Radio in the United States | |||||||||||||||||||
| Network | CBS Radio | ||||||||||||||||||
| Announcers | Jack Buck and Hank Stram | ||||||||||||||||||
Super Bowl XVIII was an American football game. It was played on January 22, 1984, at Tampa Stadium. It was between the Washington Redskins and the Los Angeles Raiders. The winner would be the National Football League (NFL) champion for the 1983 season. The Raiders beat the Redskins, 38–9. The win broke Super Bowl records. It is still the most points scored from an AFC team in a Super Bowl. This record was later tied by the Kansas City Chiefs in Super Bowl LVII. This is the first time Tampa had the Super Bowl. This would be the AFC's last Super Bowl win until Super Bowl XXXII. In Super Bowl XXXII, the AFC team Denver Broncos won.
The Redskins were the Super Bowl XVII champions. They were the best in the league for wins (14 wins and 2 losses) for the 1983 regular season. The Raiders had 12 wins and 4 losses for 1983.
The telecast of the game on CBS was seen by an about 77.62 million viewers.[4] The broadcast was famous for airing the "1984" television commercial, which showed the Apple Macintosh.
Final statistics
Sources: NFL.com Super Bowl XVIII, Super Bowl XVIII Play Finder LA, Super Bowl XVIII Play Finder Was
Statistical comparison
| Washington Redskins | Los Angeles Raiders | |
|---|---|---|
| First downs | 19 | 18 |
| First downs rushing | 7 | 8 |
| First downs passing | 10 | 9 |
| First downs penalty | 2 | 1 |
| Third down efficiency | 6/17 | 5/13 |
| Fourth down efficiency | 0/1 | 0/0 |
| Net yards rushing | 90 | 231 |
| Rushing attempts | 32 | 33 |
| Yards per rush | 2.8 | 7.0 |
| Passing – Completions/attempts | 16/35 | 16/25 |
| Times sacked-total yards | 6–50 | 2–18 |
| Interceptions thrown | 2 | 0 |
| Net yards passing | 193 | 154 |
| Total net yards | 283 | 385 |
| Punt returns-total yards | 2–35 | 2–8 |
| Kickoff returns-total yards | 7–132 | 1–17 |
| Interceptions-total return yards | 0–0 | 2–5 |
| Punts-average yardage | 8–32.4 | 7–42.7 |
| Fumbles-lost | 1–1 | 3–2 |
| Penalties-total yards | 4–62 | 7–56 |
| Time of possession | 30:38 | 29:22 |
| Turnovers | 3 | 2 |
Individual statistics
| Redskins Passing | |||||
|---|---|---|---|---|---|
| C/ATT1 | Yds | TD | INT | Rating | |
| Joe Theismann | 16/35 | 243 | 0 | 2 | 45.3 |
| Redskins Rushing | |||||
| Car2 | Yds | TD | LG3 | Yds/Car | |
| John Riggins | 26 | 64 | 1 | 8 | 2.46 |
| Joe Theismann | 3 | 18 | 0 | 8 | 6.00 |
| Joe Washington | 3 | 8 | 0 | 5 | 2.67 |
| Redskins Receiving | |||||
| Rec4 | Yds | TD | LG3 | Target5 | |
| Clint Didier | 5 | 65 | 0 | 20 | 7 |
| Charlie Brown | 3 | 93 | 0 | 60 | 7 |
| Joe Washington | 3 | 20 | 0 | 10 | 6 |
| Nick Giaquinto | 2 | 21 | 0 | 14 | 3 |
| Art Monk | 1 | 26 | 0 | 26 | 10 |
| Alvin Garrett | 1 | 17 | 0 | 17 | 1 |
| John Riggins | 1 | 1 | 0 | 1 | 1 |
| Raiders Passing | |||||
|---|---|---|---|---|---|
| C/ATT1 | Yds | TD | INT | Rating | |
| Jim Plunkett | 16/25 | 172 | 1 | 0 | 97.4 |
| Raiders Rushing | |||||
| Car2 | Yds | TD | LG3 | Yds/Car | |
| Marcus Allen | 20 | 191 | 2 | 74 | 9.55 |
| Greg Pruitt | 5 | 17 | 0 | 11 | 3.40 |
| Kenny King | 3 | 12 | 0 | 10 | 4.00 |
| Chester Willis | 1 | 7 | 0 | 7 | 7.00 |
| Frank Hawkins | 3 | 6 | 0 | 3 | 2.00 |
| Jim Plunkett | 1 | –2 | 0 | –2 | –2.00 |
| Raiders Receiving | |||||
| Rec4 | Yds | TD | LG3 | Target5 | |
| Cliff Branch | 6 | 94 | 1 | 50 | 7 |
| Todd Christensen | 4 | 32 | 0 | 14 | 9 |
| Frank Hawkins | 2 | 20 | 0 | 14 | 3 |
| Marcus Allen | 2 | 18 | 0 | 12 | 2 |
| Kenny King | 2 | 8 | 0 | 7 | 2 |
| Malcolm Barnwell | 0 | 0 | 0 | 0 | 1 |
Records set
These records were set in Super Bowl XVIII.[5][6][7]
| Player Records Set[7] | ||
|---|---|---|
| Passing Records | ||
| Highest passer rating, career, (40 attempts) |
122.8 | Jim Plunkett (Los Angeles) |
| Highest completion percentage, career, (40 attempts) |
63.0% (29–46) | |
| Lowest percentage, passes had intercepted, career, (40 attempts) |
0% (0–46) | |
| Rushing Records | ||
| Most yards, game | 191 | Marcus Allen (Los Angeles) |
| Longest rushing touchdown | 74 yards | |
| Longest run from scrimmage | 74 yards | |
| Highest average gain, career (20 attempts) | 9.6 yards (191–20) | |
| Combined yardage records † | ||
| Most yards gained, game | 209 | Marcus Allen (Los Angeles) |
| Special Teams | ||
| Longest punt return | 34 yards | Darrell Green (Washington) |
| Records Tied | ||
| Most touchdowns, game | 2 | Marcus Allen (Los Angeles) |
| Most rushing touchdowns, game | 2 | |
| Most receiving touchdowns, career | 3 | Cliff Branch (Los Angeles) |
| Most interceptions returned for touchdown, game | 1 | Jack Squirek (Los Angeles) |
| Most kickoff returns, game | 5 | Alvin Garrett (Washington) |
| Most (one point) extra points, game | 5 | Chris Bahr (Los Angeles) |
| Most (one point) extra points, career | 8 | |
| Most fair catches, game | 3 | Greg Pruitt (Los Angeles) |
- † This category shows rushing, receiving, interception returns, punt returns, kickoff returns, and fumble returns.[8]
| Team Records Set[7] | ||
|---|---|---|
| Points | ||
| Most points, game | 38 | Raiders |
| Largest margin of victory | 29 points | |
| Largest lead, end of 3rd quarter | 26 points | |
| Rushing | ||
| Highest average gain per rush attempt |
7.0 (231–33) |
Raiders |
| Kickoff returns | ||
| Fewest yards gained, game | 17 | Raiders |
| Records Tied | ||
| Most points scored, first half | 21 | Raiders |
| Most points, third quarter | 14 | |
| Most touchdowns, game | 5 | |
| Most (one point) PATs | 5 | |
| Most touchdowns scored by interception return |
1 | |
| Fewest kickoff returns, game | 1 | |
| Fewest passing touchdowns | 0 | Redskins |
| Most kickoff returns, game | 7 | |
| Records Set, both team totals[7] | |||
|---|---|---|---|
| Total | Raiders | Redskins | |
| Points, Both Teams | |||
| Most points, third quarter | 20 | 14 | 6 |
| Punting, Both Teams | |||
| Most punts, game | 14 | 7 | 7 |
Starting lineups
Source:[9]
Hall of Fame‡
| Washington | Position | Position | Los Angeles |
|---|---|---|---|
| Offense | |||
| Charlie Brown | WR | Cliff Branch‡ | |
| Joe Jacoby | LT | Bruce Davis | |
| Russ Grimm‡ | LG | Charley Hannah | |
| Jeff Bostic | C | Dave Dalby | |
| Mark May | RG | Mickey Marvin | |
| George Starke | RT | Henry Lawrence | |
| Don Warren | TE | Todd Christensen | |
| Art Monk‡ | WR | Malcolm Barnwell | |
| Joe Theismann | QB | Jim Plunkett | |
| John Riggins‡ | FB | Kenny King | |
| Rick Walker | TE | RB | Marcus Allen‡ |
| Defense | |||
| Todd Liebenstein | LE | Howie Long‡ | |
| Dave Butz | LT | NT | Reggie Kinlaw |
| Darryl Grant | RT | RE | Lyle Alzado |
| Dexter Manley | RE | LLB | Ted Hendricks‡ |
| Mel Kaufman | ILB | Matt Millen | |
| Neal Olkewicz | MLB | ILB | Bob Nelson |
| Rich Milot | RLB | Rod Martin | |
| Darrell Green‡ | LCB | Lester Hayes | |
| Anthony Washington | RCB | Mike Haynes‡ | |
| Ken Coffey | SS | Mike Davis | |
| Mark Murphy | FS | Vann McElroy | |
Officials
- Referee: Gene Barth #14 first Super Bowl
- Umpire: Gordon Wells #89 first Super Bowl
- Head Linesman: Jerry Bergman #17 third Super Bowl (XIII, XVI)
- Line Judge: Bob Beeks #59 third Super Bowl (XIV, XVI)
- Back Judge: Ben Tompkins #52 second Super Bowl (XIV)
- Side Judge: Gil Mace #90 first Super Bowl
- Field Judge: Fritz Graf #34 fourth Super Bowl (V, VIII, XV)
- Alternate Referee: Jim Tunney #32 worked Super Bowls VI, XI, XII on field
- Alternate Umpire: Ed Fiffick #57 did not work Super Bowl on field
References
- ↑ DiNitto, Marcus (January 25, 2015). "Super Bowl Betting History – Underdogs on Recent Roll". The Linemakers. Sporting News. Archived from the original on February 4, 2015. Retrieved February 4, 2015.
- ↑ "Super Bowl History". Vegas Insider. Retrieved February 4, 2015.
- ↑ "Super Bowl Winners". NFL.com. Retrieved February 4, 2015.
- ↑ 4.0 4.1 "Super Bowl TV Ratings". tvbythenumbers.com. Archived from the original on February 8, 2010. Retrieved February 20, 2010.
- ↑ "Super Bowl XVIII box score". SuperBowl.com. NFL Enterprises, LLC. Archived from the original on December 16, 2007. Retrieved March 14, 2023.
- ↑ "Super Bowl Records" (PDF). 2022 Official National Football League Record and Fact Book. NFL Enterprises, LLC. Retrieved March 14, 2023.
- ↑ 7.0 7.1 7.2 7.3 "Super Bowl XVIII - Washington Redskins vs. Los Angeles Raiders - January 22nd, 1984". Pro Football Reference. Retrieved 2024-06-15.
- ↑ "Super Bowl definitions". NFL.com. Archived from the original on May 4, 2018. Retrieved December 13, 2016.
- ↑ "Super Bowl XVIII–National Football League Game Summary" (PDF). NFLGSIS.com. NFL Enterprises, LLC. January 22, 1984. Retrieved March 7, 2017.
Other websites
- Super Bowl XVIII: NFL Full Game on YouTube
- Super Bowl official website
- Super Bowl XVIII Box Score at Pro Football Reference
- 2006 NFL Record and Fact Book. Time Inc. Home Entertainment. July 25, 2006. ISBN 1-933405-32-5.
- Total Football II: The Official Encyclopedia of the National Football League. HarperCollins. July 25, 2006. ISBN 1-933405-32-5.
- The Sporting News Complete Super Bowl Book 1995. Sporting News Publishing Company. February 1995. ISBN 0-89204-523-X.
- https://www.pro-football-reference.com – Large online database of NFL data and statistics
- Super Bowl play-by-plays from USA Today (Last accessed September 28, 2005)
- All-Time Super Bowl Odds from The Sports Network (Last accessed October 16, 2005)