Takayuki Yamaguchi
| Personal information | |||
|---|---|---|---|
| Full name | Takayuki Yamaguchi | ||
| Date of birth | August 1, 1973 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992-1993 1994 1995 1996-1997 1998-1999 1999 2000-2001 2001-2003 2004-2005 2006-2007 2008 |
Verdy Kawasaki Coritiba Brummell Sendai Kyoto Purple Sanga Verdy Kawasaki Vissel Kobe Gamba Osaka Vissel Kobe Thespa Kusatsu Sagan Tosu Machida Zelvia | ||
| *Club domestic league appearances and goals | |||
Takayuki Yamaguchi (山口 貴之, Yamaguchi Takayuki, born August 1, 1973) is a former Japanese football player.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1992 | Verdy Kawasaki | J. League 1 | - | 0 | 0 | 0 | 0 | |||
| 1993 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1995 | Brummell Sendai | Football League | 14 | 1 | 1 | 0 | - | 15 | 1 | |
| 1996 | Kyoto Purple Sanga | J. League 1 | 22 | 3 | 3 | 2 | 4 | 1 | 29 | 6 |
| 1997 | 29 | 6 | 2 | 0 | 6 | 1 | 37 | 7 | ||
| 1998 | Verdy Kawasaki | J. League 1 | 15 | 2 | 3 | 0 | 0 | 0 | 18 | 2 |
| 1999 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | ||
| 1999 | Vissel Kobe | J. League 1 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2000 | Gamba Osaka | J. League 1 | 23 | 1 | 3 | 0 | 4 | 1 | 30 | 2 |
| 2001 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | ||
| 2001 | Vissel Kobe | J. League 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2002 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | ||
| 2003 | 15 | 0 | 0 | 0 | 6 | 0 | 21 | 0 | ||
| 2004 | Thespa Kusatsu | Football League | 27 | 10 | 4 | 1 | - | 31 | 11 | |
| 2005 | J. League 2 | 28 | 4 | 1 | 0 | - | 29 | 4 | ||
| 2006 | Sagan Tosu | J. League 2 | 39 | 3 | 2 | 0 | - | 41 | 3 | |
| 2007 | 27 | 1 | 3 | 0 | - | 30 | 1 | |||
| 2008 | Machida Zelvia | Regional Leagues | 6 | 0 | - | - | 6 | 0 | ||
| Country | Japan | 273 | 32 | 23 | 3 | 27 | 3 | 323 | 38 | |
| Total | 273 | 32 | 23 | 3 | 27 | 3 | 323 | 38 | ||
References