Takayuki Yoshida
| Personal information | |||
|---|---|---|---|
| Full name | Takayuki Yoshida | ||
| Date of birth | 14 March 1977 | ||
| Place of birth | Hyogo, Japan | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Vissel Kobe | ||
| Number | 17 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995-1998 1999-2000 2000-2005 2006-2007 2008- |
Yokohama Flügels Yokohama F. Marinos Oita Trinita Yokohama F. Marinos Vissel Kobe | ||
| *Club domestic league appearances and goals | |||
Takayuki Yoshida (born 14 March 1977) is a Japanese football player. He plays for Vissel Kobe.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1995 | Yokohama Flügels | J. League 1 | 28 | 3 | 2 | 0 | - | 30 | 3 | |
| 1996 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | ||
| 1997 | 21 | 0 | 4 | 3 | 5 | 0 | 30 | 3 | ||
| 1998 | 20 | 5 | 5 | 7 | 1 | 1 | 26 | 13 | ||
| 1999 | Yokohama F. Marinos | J. League 1 | 14 | 1 | 0 | 0 | 6 | 2 | 20 | 3 |
| 2000 | 7 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | ||
| 2000 | Oita Trinita | J. League 2 | 20 | 6 | 3 | 3 | 0 | 0 | 23 | 9 |
| 2001 | 41 | 15 | 3 | 2 | 2 | 1 | 46 | 18 | ||
| 2002 | 41 | 9 | 4 | 1 | - | 45 | 10 | |||
| 2003 | J. League 1 | 29 | 7 | 1 | 0 | 2 | 1 | 32 | 8 | |
| 2004 | 30 | 5 | 2 | 0 | 6 | 1 | 38 | 6 | ||
| 2005 | 28 | 2 | 2 | 0 | 3 | 0 | 33 | 2 | ||
| 2006 | Yokohama F. Marinos | J. League 1 | 27 | 1 | 3 | 0 | 10 | 0 | 40 | 1 |
| 2007 | 22 | 3 | 1 | 0 | 7 | 0 | 30 | 3 | ||
| 2008 | Vissel Kobe | J. League 1 | 30 | 5 | 2 | 1 | 6 | 1 | 38 | 7 |
| 2009 | 29 | 5 | 2 | 0 | 5 | 0 | 36 | 5 | ||
| 2010 | ||||||||||
| Country | Japan | 359 | 64 | 35 | 17 | 57 | 7 | 451 | 88 | |
| Total | 359 | 64 | 35 | 17 | 57 | 7 | 451 | 88 | ||
References