Takuya Nozawa
| Personal information | |||
|---|---|---|---|
| Full name | Takuya Nozawa | ||
| Date of birth | 12 August 1981 | ||
| Place of birth | Ibaraki Prefecture, Japan | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Kashima Antlers | ||
| Number | 8 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999- 1999 |
Kashima Antlers →Centro Futebol Zico (loan) | ||
| *Club domestic league appearances and goals | |||
Takuya Nozawa (born 12 August 1981) is a Japanese football player. He plays for Kashima Antlers.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 1999 | Kashima Antlers | J. League 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 2000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| 2001 | 5 | 0 | 2 | 1 | 0 | 0 | - | 7 | 1 | |||
| 2002 | 13 | 0 | 3 | 0 | 6 | 2 | - | 22 | 2 | |||
| 2003 | 5 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 12 | 3 | ||
| 2004 | 16 | 2 | 3 | 1 | 7 | 3 | - | 26 | 6 | |||
| 2005 | 28 | 10 | 3 | 1 | 2 | 0 | - | 33 | 11 | |||
| 2006 | 29 | 9 | 1 | 0 | 11 | 1 | - | 42 | 10 | |||
| 2007 | 29 | 5 | 5 | 0 | 6 | 1 | - | 40 | 6 | |||
| 2008 | 27 | 3 | 2 | 0 | 2 | 0 | 6 | 4 | 37 | 7 | ||
| 2009 | 33 | 7 | 4 | 2 | 2 | 0 | 7 | 2 | 46 | 11 | ||
| 2010 | ||||||||||||
| Country | Japan | 186 | 36 | 27 | 7 | 38 | 7 | 15 | 7 | 266 | 57 | |
| Total | 186 | 36 | 27 | 7 | 38 | 7 | 15 | 7 | 266 | 57 | ||
References