Teletubbies series 1
| Teletubbies series 1 | |
|---|---|
| No. of episodes | 118 |
| Release | |
| Original network | CBBC (UK) PBS Kids (US) |
| Original release | 31 March – 31 December 1997 |
| chronology | |
The first series of British preschool television series Teletubbies was broadcast on CBBC in the United Kingdom and PBS Kids in the United States.
Episodes
| No. in
series |
Title | Original airdate | |
|---|---|---|---|
| 1 | "Ned's Good Bike"
"Ned's Bicycle" |
31 March 1997 | |
| Featuring: Ned and Nigel Frost | |||
| 2 | "Our Pig Winnie" | 1 April 1997 | |
|
Featuring: Matthew, James & Mark Carnie | |||
| 3 | "The Grand Old Duke of York" | 2 April 1997 | |
|
Featuring: King Pleasure & The Biscuit Boys, The Pupils of Chuckery Infant's School, Walsall | |||
| 4 | "Naughty Sock" | 3 April 1997 | |
| Featuring: Tamzin Griffin, The Staff and Pupils of Chater Infant's School, Watford | |||
| 5 | "Painting With Hands And Feet"
"Painting With Our Hands and Feet" |
4 April 1997 | |
| Featuring: Ella & Lilly Ainsworth, Emma Beaumont, Christopher Chavez, Rebecca Goldberg, Edward Grant, Saeka Hirari, Tom Jewitt, Daisy & Ned Keogh, Jack Murray, Samantha Nguitgeu, Amy Pittorino, Hartej Ranvanda, Ben Shepherd, Tomas Shepherd, Roisheen Smith, Charlie Snell, Pheobe Syms and Rupinder Vig | |||
| 6 | "Lambs" | 7 April 1997 | |
| Featuring: Matthew, James and Mark Carnie | |||
| 7 | "Playing in the Rain" | April 8, 1997 | |
| Featuring: The Pupils of Jordan Village's Nursery School, Beaconsfield | |||
| 8 | "Dad's Lorry" | 9 April 1997 | |
| Featuring: Tim, Stacey & Amy Hesom | |||
| 9 | "Numbers – 1 (version 1)" | 10 April 1997 | |
| Featuring: The pupils of Duncombe School, London | |||
| 10 | "Making Flowers" | 11 April 1997 | |
| Featuring: Ella Ainsworth, Kai Barker, Guy Brayn and Anastasia Testen | |||
| 11 | "See-Saw" | 14 April 1997 | |
| Featuring: King Pleasure & The Biscuit Boys, The Pupils of Chuckery Infants School, Walsall | |||
| 12 | "Photo Faces" | April 15, 1997 | |
| Featuring: Tarik Cassim, Gabriel Waddingham, Jay Simpson, Camille St Omer, Kevin & Kirsten Jarin | |||
| 13 | "Owl Babies" | 16 April 1997 (1997-04-16) | |
| Featuring: Alex Pascall with Antonio Harris & Samantha Bassom | |||
| 14 | "Larette Tap Dancing" | 17 April 1997 (1997-04-17) | |
| Featuring: Larette Tritton | |||
| 15 | "Emily and Jester" | 18 April 1997 (1997-04-18) (UK)
6 April 1998 (1998-04-06) (US) | |
| Featuring: Emily & Nicole Kingman | |||
| 16 | "Delilah Packing" | 21 April 1997 (1997-04-21) (UK)
15 September 1998 (1998-09-15) (US) | |
| Featuring: Delilah and Cecelia Dumont | |||
| 17 | "Humpty Dumpty" | 22 April 1997 (1997-04-22) | |
| Featuring: King Pleasure & The Biscuit Boys, The Pupils of Chuckery Infants School, Walsall | |||
| 18 | "Feeding the Chickens" | 23 April 1997 (1997-04-23) (UK)
17 June 1998 (1998-06-17) (US) | |
| Featuring: Matthew, James and Mark Carnie | |||
| 19 | "Helicopter" | 24 April 1997 (1997-04-24) | |
| Featuring: Barry & Sam Philpott | |||
| 20 | "Balancing" | 25 April 1997 (1997-04-25) | |
| Featuring: Jessica Moffat and Lauren Adlington | |||
| 21 | "Building a Barbecue" | 28 April 1997 (1997-04-28) | |
| Featuring: David and Thomas Armstrong | |||
| 22 | "Jumping" | 29 April 1997 (1997-04-29) (UK)
13 April 1998 (1998-04-13) (US) | |
| Featuring: The Children of The Croft School and The RST Theatre Playgroup, Stratford-upon-Avon | |||
| 23 | "Rockpool" | 30 April 1997 (1997-04-30) | |
| Featuring: Andy Brown with Leon & Chantel Brook | |||
| 24 | "Drawing Cacti" | 1 May 1997 (1997-05-01) | |
| 25 | "Washing the Bus" | 2 May 1997 (1997-05-02) | |
| Featuring: Arthur & Molly Dow, Jamie Mason and Louis Shadwick | |||
| 26 | "Café Chocolate" | 5 May 1997 (1997-05-05) | |
| Featuring: Sandy Simmonds and Obadiah Winter | |||
| 27 | "Emily and the Trap" | 6 May 1997 (1997-05-06) (UK)
1 September 1998 (1998-09-01) (US) | |
| Featuring: Emily & Nicola Kingman | |||
| 28 | "The Beach" | 7 May 1997 (1997-05-07) (UK)
6 August 1999 (1999-08-06) (US) | |
| Featuring: Thomas & Jonathan Becker, Natasha Marshall and Zoe Robinson | |||
| 29 | "Rolling" | 8 May 1997 (1997-05-08) (UK)
15 June 1998 (1998-06-15) (US) | |
| Featuring: The Children of The Croft School, Stratford-upon-Avon | |||
| 30 | "Numbers – 2 (version 1)" | 9 May 1997 (1997-05-09) (UK)
17 April 1998 (1998-04-17) (US) | |
| Featuring: The Children of Duncombe School, London | |||
| 31 | "Swimming With Stephanie" | 12 May 1997 (1997-05-12) (UK)
22 September 1998 (1998-09-22) (US) | |
| Featuring: The Ducklings Water Club, Amersham | |||
| 32 | "Yellow Cow" | 13 May 1997 (1997-05-13) | |
| Featuring: Tamzin Griffin, The Children of Chater Infants School, Watford | |||
| 33 | "Mum's Keyboard" | 14 May 1997 (1997-05-14) | |
| Featuring: The Word Girl with Greg & Mathew Tierney | |||
| 34 | "Walking in the Woods" | 15 May 1997 (1997-05-15) | |
| Featuring: Fraser Hopkin, Sarah Wichall and Denise Moir | |||
| 35 | "Strawberry Picking" | 16 May 1997 (1997-05-16) | |
| 36 | "Shadows" | 19 May 1997 (1997-05-19) (UK)
15 April 1998 (1998-04-15) (US) | |
| Featuring: Kevin & Kirsten Jarin, Jay Simpson and Camille St Omer | |||
| 37 | "Painting Swings" | 20 May 1997 (1997-05-20) | |
| Featuring: Sophie Herxheimer with Poppy Abbott and Simeon Bond | |||
| 38 | "My Mum's a Doctor" | 21 May 1997 (1997-05-21) | |
| Featuring: Dr Helen Gabathuler and Jenny Crook | |||
| 39 | "Tweet Tweet" | 22 May 1997 (1997-05-22) | |
| Featuring: Alex Pascall, The Children of Montem Infant's School, London | |||
| 40 | "Bubbles" | 23 May 1997 (1997-05-23) (UK)
14 April 1998 (1998-04-1998) (US) | |
| Featuring: Sabina Begum, Harpreet Singh and Emran Uddin | |||
| 41 | "Gospel Singing" | 23 June 1997 (1997-06-23) | |
| Featuring: Patricia Danton and Kanem Hutchinson, The Members of The Astral Centre Sunday School, Birmingham | |||
| 42 | "Mark and Zoe Cooking" | 24 June 1997 (1997-06-24) | |
| Featuring: Marc Connor and Zoe Williams | |||
| 43 | "Arthur Robot Story" | 25 June 1997 (1997-06-25) | |
| Featuring: Florence, Arthur and Agnes Fullalove | |||
| 44 | "Hey Diddle Diddle" | 26 June 1997 (1997-06-26) | |
| Featuring: King Pleasure & The Biscuit Boys, The Pupils of Chuckery Infants School, Walsall | |||
| 45 | "Dirty Dog" | 27 June 1997 (1997-06-27) (UK)
23 July 1999 (1999-07-23) (US) | |
| Featuring: Jamie Gilchrist and Emily Hills | |||
| 46 | "Going for a Walk" | 30 June 1997 (1997-06-30) | |
| Featuring: Bethany Arnold, Jasmine Edmonds, Chloe Guy, Jeremy Harris and Florence Simms | |||
| 47 | "Music with Debbie" | 1 July 1997 (1997-07-01) | |
| Featuring: Debbie Ivens, The Crescendo Kids | |||
| 48 | "Numbers – 3 (version 1)" | 2 July 1997 (1997-07-02) (UK)
18 June 1998 (1998-06-18) (US) | |
| Featuring: The Children of Duncombe School, London | |||
| 49 | "Haymaking" | 3 July 1997 (1997-07-03) | |
| Featuring: Matthew, James & Mark Carnie | |||
| 50 | "Naughty Cloud" | 4 July 1997 (1997-07-04) | |
| Featuring: Tamzin Griffin, The Children of Chater Infants School, Watford | |||
| 51 | "I Want To Be A Vet" | 7 July 1997 (1997-07-07) | |
| Featuring: Michelle Felstein with Olivia & Jane Lambert | |||
| 52 | "Ned's Potatoes" | 8 July 1997 (1997-07-08) | |
| Featuring: Ned Frost and Sylvia Philpin Jones | |||
| 53 | "Digging in the Sand for Worms" | 9 July 1997 (1997-07-09) | |
| Featuring: Andy Brown with Emily Fifield and Millie & Francome May | |||
| 54 | "Sarah, Fraser and the Ducks" | 10 July 1997 (1997-07-10) | |
| Featuring: Fraser Hopkin, Sarah Wichall and Denise Moir | |||
| 55 | "Throwing" | 11 July 1997 (1997-07-11) | |
| Featuring: Jameela Green and Daniel Slavin | |||
| 56 | "Lighthouse" | 14 July 1997 (1997-07-14) | |
| Featuring: Terri-Lee Binns, Paul & Richard Clark | |||
| 57 | "Naughty Bee" | 15 July 1997 (1997-07-15) | |
| Featuring: Tamzin Griffin, The Children of Chater Infants School, Watford | |||
| 58 | "Paddling Pool" | 16 July 1997 (1997-07-16) | |
| Featuring: Cameron & Alice Denton and Amy Leigh-Quine | |||
| 59 | "Numbers – 5 (version 1)" | 17 July 1997 (1997-07-17) | |
| Featuring: The Children of Duncombe School, London | |||
| 60 | "Swans" | 18 July 1997 (1997-07-18) | |
| Featuring: Andy Brown with Chelsea Henderson, Emily Fifield, Francome & Millie May | |||
| 61 | "Butterfly" | 1 September 1997 (1997-09-01) | |
| Featuring: Andy Brown with Giacomo Alger, Anil Jilka and Jodi Richards | |||
| 62 | "Carnival" | 2 September 1997 (1997-09-02) (UK)
19 June 1998 (1998-06-19) (US) | |
| Featuring: Simone Selandy and Sacha Ajim Raphael | |||
| 63 | "Naughty Snake" | 3 September 1997 (1997-09-03) | |
| Featuring: Tamzin Griffin, The Children of Chater Infants School | |||
| 64 | "Guessing Game" | 4 September 1997 (1997-09-04) | |
| Featuring: Chantal and Roxanne Blanning, Cassius Matthews | |||
| 65 | "Numbers – 4 (version 1)" | 5 September 1997 (1997-09-05) (UK)
16 September 1998 (1998-09-16) (US) | |
| Featuring: The Children of Duncombe School, London | |||
| 66 | "Dandelion Clocks" | 8 September 1997 (1997-09-08) | |
| Featuring: Kieran Gangaram, Sarah Hockley, Michael Johnson and Rachel Trew | |||
| 67 | "Ice Skating" | 9 September 1997 (1997-09-09) (UK)
9 April 1998 (1998-04-09) (US) | |
| Featuring: Adele Penny with Bradley Fernandes, Laura Highcock, Amy Morin, Vivian Parnell-Murphy, Shona Patel-Mehta, Ian Paterson and Nathalie Shepherd | |||
| 68 | "Josie's Pots" | 10 September 1997 (1997-09-10) | |
| Featuring: Josie Caines and Georgina Murch | |||
| 69 | "Animals – Fish" | 11 September 1997 (1997-09-11) | |
| Featuring: Andy Brown with Naomi Crane, Rosa Roberts, Jem Roberts and Bethany Shepherd | |||
| 70 | "Hickory Dickory Dock" | 12 September 1997 (1997-09-12) | |
| Featuring: King Pleasure & The Biscuit Boys, The Pupils of Chuckery Infants School, Walsall | |||
| 71 | "Numbers – 6 (version 1)" | 15 September 1997 (1997-09-15) (UK)
1 October 1998 (1998-10-01) (US) | |
| Featuring: The Children of Duncombe School, London | |||
| 72 | "Wake-Up" | 16 September 1997 (1997-09-16) | |
| Featuring: Alex Pascall with Swayze Bieshton, Tyrone Francis, Josh Kellerman, Jee Su Kim, Bethanie Sadler and Dwayne Stewart | |||
| 73 | "Sophie - Art Circus" | 17 September 1997 (1997-09-17) | |
| Featuring: Sophie Herxheimer with Luke Guinness and Lola Milne | |||
| 74 | "Emily Washing The Pony" | 18 September 1997 (1997-09-18) | |
| Featuring: Nicole and Emily Kingman | |||
| 75 | "Gymnastics" | 19 September 1997 (1997-09-19) | |
| Featuring: The Children and Staff of Coventry Olympic Gym Club | |||
| 76 | "Sandcastles" | 22 September 1997 (1997-09-22) | |
| Featuring: Thomas and Jack Armstrong | |||
| 77 | "Walking the Dog" | 23 September 1997 (1997-09-23) | |
| Featuring: Clare Connor and Jessica Westwood | |||
| 78 | "Sand Pendulum" | 24 September 1997 (1997-09-24) | |
| Featuring: Sam Chivers, George Clark and Andrew Bloomfield | |||
| 79 | "Going on a Train" | 25 September 1997 (1997-09-25) | |
| Featuring: Diko Blacklings, Jacqui and Eric Tombere, Hennie Van Der Berg and John Whitehill | |||
| 80 | "Herding Sheep" | 26 September 1997 (1997-09-26) (UK)
17 September 1998 (1998-09-17) (US) | |
| Featuring: Matthew, James and Mark Carnie | |||
| 81 | "Eid - New Clothes" | 29 September 1997 (1997-09-29) (UK)
30 September 1998 (1998-09-30) (US) | |
| Featuring: Kassim, Adil and Iram Aziz | |||
| 82 | "Picking and Sorting" | 30 September 1997 (1997-09-30) | |
| Featuring: Beverly, Samira, Elisha and Naomi Howe | |||
| 83 | "Numbers – 9" | 1 October 1997 (1997-10-01) | |
| Featuring: The Children of Duncombe School, London | |||
| 84 | "Going to School By Boat" | 2 October 1997 (1997-10-02) | |
| Featuring: Sam and Blue Philpott | |||
| 85 | "Squirrels" | 2 October 1997 (1997-10-02) | |
| Featuring: Andy Brown with Connor & Clarissa Clements and Jenny McAleavey | |||
| 86 | "Dry Stone Wall" | 6 October 1997 (1997-10-06) (UK)
11 September 1998 (1998-09-11) (US) | |
| Featuring: The Noble Family | |||
| 87 | "Urban Birds" | 7 October 1997 (1997-10-07) | |
| Featuring: Andy Brown with Matthew & Lauren Goodsmith and Adam Lewis | |||
| 88 | "Bubble Pictures" | 8 October 1997 (1997-10-08) | |
| Featuring: The Children of St Bede's Prep School Nursery Department | |||
| 89 | "Good Morning" | 9 October 1997 (1997-10-09) | |
| Featuring: Alex Pascall with Maria Cook, Adrian Davis, Tyrone Francis, Jade Hazel, John Howe, C.A. Johnson, Josh Kellerman, Jee Su Kim, Laurence Lundgren, Keith More, Bethanie Sadler and Kyle Watson | |||
| 90 | "Numbers – 8" | 10 October 1997 (1997-10-10) (UK)
4 August 1999 (1999-08-04) (US) | |
| Featuring: The Children of Duncombe School, London | |||
| 91 | "Monkey Safari" | 13 October 1997 (1997-10-13) | |
| Featuring: Andy Brown with Charelle Handford, Oliver Hooper and Daniel Salmon | |||
| 92 | "Leaves" | 14 October 1997 (1997-10-14) | |
| Featuring: The Children of Jordan's First School, Buckinghamshire | |||
| 93 | "Flamenco Guitar" | 15 October 1997 (1997-10-15) (UK)
16 April 1998 (1998-04-16) (US) | |
| Featuring: Tito Heredia, Ellie Greening and Daisy White | |||
| 94 | "Numbers – 1 (version 2)" | 16 October 1997 (1997-10-16) | |
| Featuring: The Children of Duncombe School, London | |||
| 95 | "Stop and Go" | 17 October 1997 (1997-10-17) (UK)
18 February 2000 (2000-02-18) (US) | |
| Featuring: The Children and Staff of The African Caribbean Project, Leamington Spa | |||
| 96 | "Chinese New Year" | 20 October 1997 (1997-10-20) | |
| Featuring: Chloe Chan, Tony Chu and Jonathan and Howard Ho | |||
| 97 | "Pancakes" | 21 October 1997 (1997-10-21) | |
| Featuring: Kate Barber, Daniel Fenson, Helen & Stephanie Jarvis and Slawek Zyla | |||
| 98 | "Funghi the Dolphin" | 22 October 1997 (1997-10-22) | |
| Featuring: Andy Brown with Paul Geaney, Gene O'Connor and Michelle O'Connell | |||
| 99 | "Music With Debbie 2" | 23 October 1997 (1997-10-23) (UK)
16 June 1998 (1998-06-16) (US) | |
| Featuring: Debbie Ivens and The Crescendo Kids | |||
| 100 | "Mandir Temple" | 24 October 1997 (1997-10-24) (UK)
24 September 1998 (1998-09-24) (US) | |
| Featuring: Arvind, Elissa and Leah Patel | |||
| 101 | "Little Baby" | 8 December 1997 (1997-12-08) (UK)
3 September 1998 (1998-09-03) (US) | |
| Featuring: Alex Pascall with Swayze Bieshton, Tyrone Francis, Josh Kellerman, Jee Su Kim, Bethanie Sadler and Dwayne Stewart | |||
| 102 | "How Things Swim" | 9 December 1997 (1997-12-09) | |
| Featuring: Andy Brown with Paul Geaney, Gene O'Connor and Michelle O'Connell | |||
| 103 | "Naughty Horse Returns" | 10 December 1997 (1997-12-10) | |
| Featuring: Tamzin Griffin with The Children of Chater Infants School, Watford | |||
| 104 | "Bell Ringing" | 11 December 1997 (1997-12-11) | |
| Featuring: Peter Davies and Sophie Greenwood | |||
| 105 | "Colours – Blue" | 12 December 1997 (1997-12-12) (UK)
28 September 1998 (1998-09-28) (US) | |
| Featuring: The Children of Oxhey Infants School, Watford | |||
| 106 | "Christening" | 15 December 1997 (1997-12-15) | |
| Featuring: Natalie and Christopher Boughton | |||
| 107 | "Colours – Pink" | 16 December 1997 (1997-12-16) (UK)
11 February 2000 (2000-02-11) (US) | |
| Featuring: The Children of Oxhey Infants School, Watford | |||
| 108 | "Hanukkah" | 17 December 1997 (1997-12-17) | |
| Featuring: Shimmy, Aron and Eli Goodhardt | |||
| 109 | "Washing Up" | 18 December 1997 (1997-12-18) (UK)
10 April 1998 (1998-04-10) (US) | |
| Featuring: Yvette and Kim Dixon-Tetteh | |||
| 110 | "Numbers – 5 (version 2)" | 19 December 1997 (1997-12-19) | |
| Featuring: The Children of Duncombe School, London | |||
| 111 | "Christmas Tree" | 22 December 1997 (1997-12-22) (UK)
21 December 1998 (1998-12-21) (US) | |
| Featuring: Lewis Evans, Elliott and Jazzmin Fairhurst-Groethe and Anne-Marie Tuckwell | |||
| 112 | "Making Christmas Cards" | 23 December 1997 (1997-12-23) (UK)
22 December 1998 (1998-12-22) (US) | |
| Featuring: Naomi Adeniji, Desmond, Ella & Lilly Ainsworth and Saalim Koomar | |||
| 113 | "Crackers" | 24 December 1997 (1997-12-24) (UK)
23 December 1998 (1998-12-23) (US) | |
| Featuring: Nadia Khan and Sam Whittaker | |||
| 114 | "Christmas Carols" | 25 December 1997 (1997-12-25) (UK)
24 December 1998 (1998-12-24) (US) | |
| Featuring: The Children of St Charles Primary School, Gosforth | |||
| 115 | "Snowy Story" | 26 December 1997 (1997-12-26) (UK)
25 December 1998 (1998-12-25) (US) | |
| Featuring: The Children of Hunter Mountain | |||
| 116 | "Level Crossing" | 29 December 1997 (1997-12-29) | |
| Featuring: Amy & Mark Mason and The Fallows Family | |||
| 117 | "Becky and Jed Finding Eggs" | 30 December 1997 (1997-12-30) (UK)
30 July 1999 (1999-07-30) (US) | |
| Featuring: Jed Clemmett, Becky Murray and Anne-Marie Walker | |||
| 118 | "Rocking Chair" | 31 December 1997 (1997-12-31) | |
| Featuring: Alex Pascall, The Children of Earlsfield Primary School's Reception Class | |||