Teletubbies series 2
| Teletubbies series 2 | |
|---|---|
| No. of episodes | 126 |
| Release | |
| Original network | CBBC (UK) PBS Kids (US) |
| Original release | 1 January – 31 December 1998 |
| chronology | |
The second series of British preschool television series Teletubbies was broadcast on CBBC in the United Kingdom and PBS Kids in the United States.
Episodes
| No. in
series |
Title | Original airdate | |
|---|---|---|---|
| 119 | "Living in Flats" | 1 January 1998 (1998-01-01) | |
|
Featuring: The Children of Oxhey Infants School, Watford | |||
| 120 | "Feeding the Sheep in Winter" | 2 January 1998 (1998-01-02) | |
|
Featuring: Andy Brown with Sarah and Mark Robertson | |||
| 121 | "Urban Walk" | 5 January 1998 (1998-01-05) | |
|
Featuring: Ellie, Trixie and Kevin Greening | |||
| 122 | "Our Calf Treacle" | 6 January 1998 (1998-01-06) | |
|
Featuring: Matthew & Mark Carnie | |||
| 123 | "Naughty Pig" | 7 January 1998 (1998-01-07) | |
|
Featuring: Tamzin Griffin with The Children of Chater Infants School, Watford | |||
| 124 | "Washing the Car" | 8 January 1998 (1998-01-08) (UK)
8 September 1998 (1998-09-08) (US) | |
|
Featuring: Cameron and Shannon Patterson | |||
| 125 | "Handy Hands" | 9 January 1998 (1998-01-09) (UK)
10 February 2000 (2000-02-10) (US) | |
|
Featuring: Alex Pascall, The Children of Earlsfield Primary School, London | |||
| 126 | "Playing Ball" | 12 January 1998 (1998-01-12) | |
|
Featuring: Patrick Carvey, Henry Crossman, Marshall Ingham, Freya Knibb, Matthew Paine, Amelia Paul, Olivia Phelps, Katie & Georgina Phillipps, Candisha & Kyishas Thompson and James Turner | |||
| 127 | "Irish Dancing" | 13 January 1998 (1998-01-13) | |
|
Featuring: The Dancers of Bennett's End Community Centre, Hemel Hempstead | |||
| 128 | "Numbers – 2 (version 2)" | 14 January 1998 (1998-01-14) | |
|
Featuring: The Children of Duncombe School, London | |||
| 129 | "Giraffes" | 15 January 1998 (1998-01-15) | |
|
Featuring: Andy Brown with Charelle Handford, Oliver Hooper and Daniel Salmon | |||
| 130 | "Amy's Pasta" | 16 January 1998 (1998-01-16) (UK)
2 September 1998 (1998-09-02) (US) | |
|
Featuring: Georgia Habboo and The Esposito Family | |||
| 131 | "Naughty Sock Returns" | 23 March 1998 (1998-03-23) | |
|
Featuring: Tamzin Griffin with The Children of Chater Infants School, Watford | |||
| 132 | "Penguins" | 24 March 1998 (1998-03-24) | |
|
Featuring: Hannah MacKay, Alex, Jess & Jo Osborne and Catherine Watkins | |||
| 133 | "Ned's Geraniums" | 25 March 1998 (1998-03-25) | |
|
Featuring: Ned and Nigel Frost | |||
| 134 | "Digging in the Sand for Crabs" | 26 March 1998 (1998-03-26) | |
|
Featuring: Andy Brown with Emily Fifield and Millie & Francome May | |||
| 135 | "Samira's Gymnastics" | 27 March 1998 (1998-03-27) (UK)
29 September 1998 (1998-09-29) (US) | |
|
Featuring: The Children and Staff of Coventry Olympic Gym Club | |||
| 136 | "Milking Cows" | 30 March 1998 (1998-03-30) | |
|
Featuring: Matthew and James Carnie | |||
| 137 | "Flamenco Dancing" | 31 March 1998 (1998-03-31) (UK)
19 July 1999 (1999-07-19) (US) | |
|
Featuring: Tito Heredia and Maribel La Manchega, Ellie Greening and Daisy White | |||
| 138 | "Cafe Eggs" | 1 April 1998 (1998-04-01) | |
|
Featuring: Obadiah Winter and Sandy Simmonds | |||
| 139 | "Drumming With Norris" | 2 April 1998 (1998-04-02) (UK)
27 July 1999 (1999-07-27) (US) | |
|
Featuring: Norris Johnson, Pa Hasum Conteh, Masha Floris and Ivana Alana Haggar | |||
| 140 | "Making Fantastic Animals" | 3 April 1998 (1998-04-03) | |
|
Featuring: Mia Heath, Joe Scott and Rowan Smith | |||
| 141 | "Feeding the Monkeys" | 6 April 1998 (1998-04-06) | |
|
Featuring: Carol and Georgina Day | |||
| 142 | "Naughty Hat" | 7 April 1998 (1998-04-07) | |
|
Featuring: Tamzin Griffin with The Children of Chater Infants School, Watford | |||
| 143 | "Gingerbread Boy" | 8 April 1998 (1998-04-08) (UK)
3 August 1999 (1999-08-03) (US) | |
|
Featuring: Oscar and Felix Taylor | |||
| 144 | "Looking for Rabbits" | 9 April 1998 (1998-04-09) (UK)
4 September 1998 (1998-09-04) (US) | |
|
Featuring: Andy Brown with Francesca Rutherford & Jack Western | |||
| 145 | "Painting Easter Eggs" | 10 April 1998 (1998-04-10) | |
|
Featuring: Jean-Rene Badrick, Rachel Cann, Daniel & Rachel Goldberg, Alice Greenwood, Talbah Khan and Finbar Lenahan | |||
| 146 | "Finding Chocolate Eggs" | 13 April 1998 (1998-04-13) | |
|
Featuring: Alice & Samuel Dwyer, Max & Lucas Geddes, Rachel Horton, Casper Hughes, Eleanor Paine, Georgina & Katie Phillipps and Nikita Roberts | |||
| 147 | "Turban" | 14 April 1998 (1998-04-14) | |
|
Featuring: Jasjort Singh | |||
| 148 | "My Dad's a Tram Driver" | 15 April 1998 (1998-04-15) | |
|
Featuring: Rebecca Singer | |||
| 149 | "Football" | 16 April 1998 (1998-04-16) | |
|
Featuring: Ayende & Yusef Ali, Lorenzo Black, Foluke Cole, Malcolm & Ashleigh Sawyers and Thomas Wilson | |||
| 150 | "Naughty Sausage" | 17 April 1998 (1998-04-17) | |
|
Featuring: Tamzin Griffin with The Children of Chater Infants School, Watford | |||
| 151 | "Animals – Snails" | 27 April 1998 (1998-04-27) | |
|
Featuring: Andy Brown with Giacomo Alger, Anil Jilka and Jodi Richards | |||
| 152 | "Numbers – 3 (version 2)" | 28 April 1998 (1998-04-28) | |
|
Featuring: The Children of Duncombe School, London | |||
| 153 | "Dentist" | 29 April 1998 (1998-04-29) | |
|
Featuring: Reena Aluwhalia and The Armstrong Family | |||
| 154 | "Making Salad" | 30 April 1998 (1998-04-30) (UK)
25 October 2001 (2001-10-25) (US) | |
|
Featuring: Yvette and Leslie Dixon-Tetteh | |||
| 155 | "Making Lanterns" | 1 May 1998 (1998-05-01) | |
|
Featuring: Jonathan and Howard Ho | |||
| 156 | "Colours – Green" | 4 May 1998 (1998-05-04) (UK)
5 April 2001 (2001-04-05) (US) | |
|
Featuring: The Children of Oxhey Infants School, Watford | |||
| 157 | "Our Dog Alice" | 5 May 1998 (1998-05-05) (UK)
9 September 1998 (1998-09-09) (US) | |
|
Featuring: Ella and Lilly Ainsworth | |||
| 158 | "Tulips" | 6 May 1998 (1998-05-06) | |
|
Featuring: Hannah Pettit and Christina Tyrrell | |||
| 159 | "Sea Lions" | 7 May 1998 (1998-05-07) | |
|
Featuring: Andy Brown with Cherelle Handford, Oliver Hooper and Daniel Salmon | |||
| 160 | "Statues" | 8 May 1998 (1998-05-08) (UK)
28 July 1999 (1999-07-28) (US) | |
|
Featuring: Nathaniel Facey, Shantelle Hamilton, Saj Musa and Kelly Phillips | |||
| 161 | "Cygnets" | 11 May 1998 (1998-05-11) | |
|
Featuring: Andy Brown with Sophie Easton and Ryan McKechnie | |||
| 162 | "Rollerblading" | 12 May 1998 (1998-05-12) (UK)
25 September 1998 (1998-09-25) (US) | |
|
Featuring: Zelda Gay and Mardet Homans | |||
| 163 | "Naughty Duck" | 13 May 1998 (1998-05-13) | |
|
Featuring: Tamzin Griffin with The Children of Chater Infants School, Watford | |||
| 164 | "Ice Cream Sundae" | 14 May 1998 (1998-05-14) | |
|
Featuring: Alessandro Rasulo and Rebecca Thomas | |||
| 165 | "Playing With Dough" | 15 May 1998 (1998-05-15) | |
|
Featuring: Augustus Betz, Leia Kennedy and Duncan MacKinnon | |||
| 166 | "Kite Flying" | 18 May 1998 (1998-05-18) | |
|
Featuring: Kieran Gangaram, Michael Johnson and Rachel Trew | |||
| 167 | "Ballet Rhymes"
"Ballet Rhymes 3" |
19 May 1998 (1998-05-19) | |
|
Featuring: The Children of The Heidi Rhodes School of Dance | |||
| 168 | "Numbers – 4 (version 2)" | 19 May 1998 (1998-05-19) | |
|
Featuring: The Children of Duncombe School, London | |||
| 169 | "Haircut" | 21 May 1998 (1998-05-21) | |
|
Featuring: Oliver Brookes and Thomas MacLean | |||
| 170 | "Carnival II" | 22 May 1998 (1998-05-22) | |
|
Featuring: Children from The Mahogany Group, Notting Hill Carnival | |||
| 171 | "Tennis" | 22 June 1998 (1998-06-22) (UK)
2 November 2000 (2000-11-02) (US) | |
|
Featuring: Deepinder & Amrinder Seghal and Inderraj & Navdeep Singh | |||
| 172 | "Cows and Calves" | 23 June 1998 (1998-06-23) (UK)
23 September 1998 (1998-09-23) (US) | |
|
Featuring: Matthew, James and Mark Carnie | |||
| 173 | "The Pier" | 24 June 1998 (1998-06-24) | |
|
Featuring: Christopher & James Botting, Katy Griffin, Mungo & Joseph Kett, Saalim Koomar, Rebecca Lawlor and Matthew Wise | |||
| 174 | "Becky's Flake Cakes" | 25 June 1998 (1998-06-25) (UK)
19 October 2001 (2001-10-19) (US) | |
|
Featuring: Marc Connor and Rebecca Thomas | |||
| 175 | "Hand Painting" | 25 June 1998 (1998-06-25) | |
|
Featuring: Elissa and Leah Patel | |||
| 176 | "Mark and Topus"
"Mark & Topus" |
29 June 1998 (1998-06-29) | |
|
Featuring: Matthew, James and Mark Carnie | |||
| 177 | "Numbers – 10" | 30 June 1998 (1998-06-30) (UK)
22 October 2001 (2001-10-22) (US) | |
|
Featuring: The Children of Duncombe School, London | |||
| 178 | "Washing the Elephant" | 1 July 1998 (1998-07-01) | |
|
Featuring: Andy Brown and Georgina Day | |||
| 179 | "Windmill" | 2 July 1998 (1998-07-02) | |
|
Featuring: Matthew and Gregory Dobson | |||
| 180 | "Putting Angus To Bed" | 3 July 1998 (1998-07-03) | |
|
Featuring: James and Angus Carnie | |||
| 181 | "Hair Braiding" | 6 July 1998 (1998-07-06) (UK)
5 August 1999 (1999-08-05) (US) | |
|
Featuring: Pamela and Reianna Nembhand | |||
| 182 | "Kittens" | 7 July 1998 (1998-07-07) | |
|
Featuring: Matthew, James and Mark Carnie | |||
| 183 | "Funny Walks" | 8 July 1998 (1998-07-08) (UK)
21 July 1999 (1999-07-21) (US) | |
|
Featuring: The Children of Academic Day Care, New Jersey | |||
| 184 | "Jigsaw – Rabbits" | 9 July 1998 (1998-07-09) | |
|
Featuring: Aaron Ellis, Danielle Miller and Sally Sadler | |||
| 185 | "My Violin" | 10 July 1998 (1998-07-10) | |
|
Featuring: Bryony Kay | |||
| 186 | "Boys and Eggs" | 13 July 1998 (1998-07-13) | |
|
Featuring: Matthew, James and Mark Carnie | |||
| 187 | "Hovercraft" | 14 July 1998 (1998-07-14) | |
|
Featuring: Zack Adams, Traci & Hannah Carroll and Monique Gordon | |||
| 188 | "Robin" | 15 July 1998 (1998-07-15) | |
|
Featuring: Andy Brown with Emily and Jack Baker | |||
| 189 | "Feeding My Baby Sister" | 16 July 1998 (1998-07-16) | |
|
Featuring: Tamsin and Georgina George | |||
| 190 | "Long Horns" | 17 July 1998 (1998-07-17) (UK)
3 April 2002 (2002-04-03) (US) | |
|
Featuring: Samye Adgo | |||
| 191 | "Colours – Purple" | 31 August 1998 (1998-08-31) (UK)
9 November 2000 (2000-11-09) (US) | |
|
Featuring: The Children of Oxhey Infants School, Watford | |||
| 192 | "Ballet – Jack In The Box" | 1 September 1998 (1998-09-01) | |
|
Featuring: The Children of The Heidi Rhodes School of Dance | |||
| 193 | "Spiders" | 2 September 1998 (1998-09-02) | |
|
Featuring: Andy Brown with Georgina Day | |||
| 194 | "Blackberry Picking" | 2 September 1998 (1998-09-02) | |
|
Featuring: Christabel & Rose Cant, Beth Day and Harry & Jack Jones | |||
| 195 | "Fancy Dress" | 4 September 1998 (1998-09-04) (UK)
2 April 2001 (2001-04-02) (US) | |
|
Featuring: Augustus Betz, Leia Kennedy, Duncan MacKinnon and Claire Sheil | |||
| 196 | "Numbers – 5 (version 3)" | 7 September 1998 (1998-09-07) (UK)
15 February 2000 (2000-02-15) (US) | |
|
Featuring: The Children at Treasure Island School, Florida | |||
| 197 | "Rebecca's Dogs" | 8 September 1998 (1998-09-08) | |
|
Featuring: Rebecca Winfield | |||
| 198 | "Clogs" | 9 September 1998 (1998-09-09) | |
|
Featuring: Gordon Rush, Paige & Devon Gibson, Rosaleen Howorth and Jake Rigby | |||
| 199 | "Cuddles Gets Lost" | 10 September 1998 (1998-09-10) | |
|
Featuring: Brian Cant, Aneesha Pomerenke, Sam Whitworth and Rachel Yip | |||
| 200 | "Squeezy Painting" | 11 September 1998 (1998-09-11) (UK)
7 February 2000 (2000-02-07) (US) | |
|
Featuring: Louise Condon with Julien Jallane, Leia Kennedy and Bernadette Marron | |||
| 201 | "Woodlice" | 14 September 1998 (1998-09-14) | |
|
Featuring: Andy Brown with Emily and Jack Baker, Josh Reynolds and Jodie Wiltshire | |||
| 202 | "Land Yachting" | 15 September 1998 (1998-09-15) (UK)
16 February 2000 (2000-02-16) (US) | |
|
Featuring: Megan & Abigail Gosbee and Annie & Jim Moran | |||
| 203 | "Tropical Fish" | 16 September 1998 (1998-09-16) (UK)
18 October 2001 (2001-10-18) (US) | |
|
Featuring: Sinead Gabriel and Donnette Harry | |||
| 204 | "My Piano" | 17 September 1998 (1998-09-17) | |
|
Featuring: Bryony Kay | |||
| 205 | "Twirlers" | 18 September 1998 (1998-09-18) (UK)
14 September 1998 (1998-09-14) (US) | |
|
Featuring: Pouneh Almasi, Annette Borg, Gabriella Franco, Mary & Charlie Sands and Carrie & Joliene Wade | |||
| 206 | "The Very Proud Crown" | 21 September 1998 (1998-09-21) | |
|
Featuring: Tamzin Griffin, The Children of Ravenor Infant's School, Greenford | |||
| 207 | "Boom Boom Dance" | 22 September 1998 (1998-09-22) (UK)
22 July 1999 (1999-07-22) (US) | |
|
Featuring: The Kokuma Dance Company, The Children of Birmingham Settlement Nursery | |||
| 208 | "Peacocks" | 23 September 1998 (1998-09-23) | |
|
Featuring: Andy Brown with Harriet Spilsbury and Philip Taylor | |||
| 209 | "Numbers – 6 (version 2)" | 24 September 1998 (1998-09-24) | |
|
Featuring: The Children of Duncombe School, London | |||
| 210 | "Basketball" | 25 September 1998 (1998-09-25) (UK)
10 September 1998 (1998-09-10) (US) | |
|
Featuring: Jordan & Philip Mathews | |||
| 211 | "Rangoli" | 28 September 1998 (1998-09-28) | |
|
Featuring: Rikesh Karsan | |||
| 212 | "Frogs" | 29 September 1998 (1998-09-29) | |
|
Featuring: Andy Brown with Emily & Jack Baker | |||
| 213 | "Old King Cole" | 30 September 1998 (1998-09-30) | |
|
Featuring: The Children of Hardwick Primary School, Banbury | |||
| 214 | "Jigsaw – Elephant" | 1 October 1998 (1998-10-01) | |
|
Featuring: Aaron Ellis, Danielle Miller and Sally Sadler | |||
| 215 | "Naughty Soap" | 2 October 1998 (1998-10-02) | |
|
Featuring: Tamzin Griffin, The Children of Chater Infants School, Watford | |||
| 216 | "Dad's Portrait" | 5 October 1998 (1998-10-05) (UK)
2 August 1999 (1999-08-02) (US) | |
|
Featuring: Thena and Peter Mimmack | |||
| 217 | "Colours – Orange" | 6 October 1998 (1998-10-06) (UK)
29 July 1999 (1999-07-29) (US) | |
|
Featuring: The Children of Oxhey Infants School, Watford | |||
| 218 | "Piglets" | 7 October 1998 (1998-10-07) | |
|
Featuring: Matthew, James, Mark and Angus Carnie | |||
| 219 | "Water" | 8 October 1998 (1998-10-08) | |
|
Featuring: Amy and Harry Scott | |||
| 220 | "Wrapping" | 9 October 1998 (1998-10-09) | |
|
Featuring: Christine Liang, Lupondo Lyambo, Stacey Mulryan and Minh Nguyen | |||
| 221 | "Making Bread" | 12 October 1998 (1998-10-12) | |
|
Featuring: George and Thomas Griffiths | |||
| 222 | "Ice Lollipops" | 13 October 1998 (1998-10-13) | |
|
Featuring: Becky, Toby & Connor Knight, Manjot Singh, Kyle Strudwick, Antonia Suckling and Christopher Wiggans | |||
| 223 | "Orange Picking" | 14 October 1998 (1998-10-14) (UK)
21 September 1998 (1998-09-21) (US) | |
|
Featuring: Wil and Leah Flannery | |||
| 224 | "Double Bass" | 15 October 1998 (1998-10-15) | |
|
Featuring: Gary Crosby with Kadeem Clarke, Rehanna Mundle and Shanice Weekes-Brown | |||
| 225 | "Numbers – 7" | 18 October 1998 (1998-10-18) | |
|
Featuring: The Children of Duncombe School, London | |||
| 226 | "Sparkly Spider" | 19 October 1998 (1998-10-19) | |
|
Featuring: Tamzin Griffin, The Children of Ravenor School, Greenford | |||
| 227 | "Cat's Night Out" | 20 October 1998 (1998-10-20) (UK)
23 November 2000 (2000-11-23) (US) | |
|
Featuring: Nathan Grammell and Grace the Cat | |||
| 228 | "Chicks" | 21 October 1998 (1998-10-21) | |
|
Featuring: Matthew, James, Mark and Angus Carnie | |||
| 229 | "Body to Body" | 22 October 1998 (1998-10-22) | |
|
Featuring: The Children of Earlsfield Primary School | |||
| 230 | "Camping" | 23 October 1998 (1998-10-23) | |
|
Featuring: Joel and Kiri Wood | |||
| 231 | "Colours – Black" | 14 December 1998 (1998-12-14) | |
|
Featuring: The Children of Oxhey Infants School, Watford | |||
| 232 | "Pebbles" | 15 December 1998 (1998-12-15) (UK)
20 July 1999 (1999-07-20) (US) | |
|
Featuring: Eloise Casey, Harry Fellows, Aisha Merrick, Jordan Yahya | |||
| 233 | "Otters" | 16 December 1998 (1998-12-16) | |
|
Featuring: Andy Brown with Letesha Gray, Jamie McCullum and Louie Whatling | |||
| 234 | "Decorating Boxes" | 17 December 1998 (1998-12-17) | |
|
Featuring: Christopher & Stephen Bone, Sarah & Jason Brooker, Lawrence & Catherine Smith, Lucienne Spencer and Oliver Taylor | |||
| 235 | "Kathak Dancing" | 18 December 1998 (1998-12-18) (UK)
14 February 2000 (2000-02-14) (US) | |
|
Featuring: Pooja Chapenara, Neelam Gohil, Ritika Mehrotra, Saijal Reahal and Devina Vig | |||
| 236 | "Christmas in South Africa" | 21 December 1998 (1998-12-21) (UK)
25 December 2000 (2000-12-25) (US) | |
|
Featuring: Eira & Catherine Palme and The Children from Sante Sana Game Reserve, South Africa | |||
| 237 | "Christmas in Finland" | 22 December 1998 (1998-12-22) (UK)
26 December 2000 (2000-12-26) (US) | |
|
Featuring: Tuomas, Natias, Katarina, Sofia, Aleksi, Daniel, Alexander, Mika, Anni, Vilma, Jaaskelainan, Henrietta, Emma, Tuuli, Ella, Hanna, Riku, Suvi and Annika | |||
| 238 | "Christmas in the UK" | 23 December 1998 (1998-12-23) (UK)
26 December 2000 (2000-12-26) (US) | |
|
Featuring: The New Testament Church of God, Birmingham | |||
| 239 | "Christmas in Spain" | 24 December 1998 (1998-12-24) (UK)
27 December 2000 (2000-12-27) (US) | |
|
Featuring: Maria Ballester, The Duesa Family and The Juanet Family | |||
| 240 | "Nativity Play" | 25 December 1998 (1998-12-25) (UK)
28 December 2000 (2000-12-28) (US) | |
|
Featuring: Overdale Nursery School, Scarborough | |||
| 241 | "Towers" | 28 December 1998 (1998-12-28) (UK)
12 October 2000 (2000-10-12) (US) | |
|
Featuring: The Children of Bartlemas Nursery School, Oxford | |||
| 242 | "Oranges and Lemons" | 29 December 1998 (1998-12-29) | |
|
Featuring: Children from the Heidi Rhodes School of Dancing | |||
| 243 | "Feeding Baby Penguins" | 30 December 1998 (1998-12-30) | |
|
Featuring: Hannah Mackay, Alex, Jess & Jo Osborne and Catherine Watkins | |||
| 244 | "Trickle Painting" | 31 December 1998 (1998-12-31) | |
|
Featuring: Christopher & Stephen Bone and Lawrence & Catherine Smith | |||