Temple of Low Men
| Temple of Low Men | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 5 July 1988 | |||
| Recorded | 1987−1988 | |||
| Studio | Platinum Studio (Melbourne) Sunset Sound (Los Angeles) | |||
| Genre | Pop rock, alternative rock, jangle pop | |||
| Length | 38:04 | |||
| Label | Capitol | |||
| Producer | Mitchell Froom | |||
| Crowded House chronology | ||||
| ||||
| Singles from Temple of Low Men | ||||
| ||||
Temple of Low Men is the second studio album by rock band Crowded House and was released on 5 July 1988 through Capitol Records. It went to number 1 in Australia, number 2 in New Zealand, number 10 in Canada, number 20 in the Netherlands, number 40 in the United States and number 99 in the United Kingdom.
Track listing
All songs written and composed by Neil Finn, unless otherwise noted.
| No. | Title | Length |
|---|---|---|
| 1. | "I Feel Possessed" | 3:48 |
| 2. | "Kill Eye" | 3:14 |
| 3. | "Into Temptation" | 4:33 |
| 4. | "Mansion in the Slums" | 3:45 |
| 5. | "When You Come" | 4:45 |
| 6. | "Never Be the Same" | 4:28 |
| 7. | "Love This Life" | 3:36 |
| 8. | "Sister Madly" | 2:52 |
| 9. | "In the Lowlands" | 3:56 |
| 10. | "Better Be Home Soon" | 3:07 |
Total length: |
38:04 | |
| 2016 reissue adds a 2nd disc: Unreleased and rare material | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Whispers and Moans (Home Demo)" | 2:03 | |||||||
| 2. | "Never be the Same (Home Demo)" | 1:19 | |||||||
| 3. | "Dream On (Home Demo)" | 1:31 | |||||||
| 4. | "Never Been Born (Rehearsal Excerpt)" | 1:01 | |||||||
| 5. | "Think I'm Gonna Change (Home Demo)" | 1:43 | |||||||
| 6. | "Into Temptation (Home Demo)" | 2:17 | |||||||
| 7. | "Fire Will Keep Me Warm (In the Lowlands Home Demo)" | 1:25 | |||||||
| 8. | "Love This Life (Home Demo)" | 2:25 | |||||||
| 9. | "Sister Madly (Studio Outtake)" | 3:30 | |||||||
| 10. | "Mansion in the Slums (Live)" | 4:47 | |||||||
| 11. | "This is Massive (Live)" | 4:02 | |||||||
| 12. | "Love This Life (Live)" | 3:41 | |||||||
| 13. | "In the Lowlands (Live)" | 6:21 | |||||||
| 14. | "I Feel Possessed (Live)" | 6:11 | |||||||
| 15. | "Burnt Out Tree (Live)" | 1:27 | |||||||
| 16. | "Mr. Tambourine Man (Live)" | 2:35 | |||||||
| 17. | "Eight Miles High (Live)" | 4:50 | |||||||
| 18. | "So You Want to Be a Rock 'n' Roll Star (Live)" | 2:49 | |||||||
| 19. | "When You Come (Live)" | 7:06 | |||||||
| 20. | "Sister Madly (Live)" | 4:59 | |||||||
| 21. | "Better Be Home Soon (Live)" | 5:11 | |||||||
Total length: |
71:13 | ||||||||