Terry Venables
|
Venables in 1964 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Terence Frederick Venables | ||||||||||||||||
| Date of birth | 6 January 1943 | ||||||||||||||||
| Place of birth | Dagenham, Essex, England | ||||||||||||||||
| Date of death | 25 November 2023 (aged 80) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1958–1960 | Chelsea | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1960–1966 | Chelsea | 202 | (26) | ||||||||||||||
| 1966–1969 | Tottenham Hotspur | 115 | (5) | ||||||||||||||
| 1969–1974 | Queens Park Rangers | 177 | (19) | ||||||||||||||
| 1974–1975 | Crystal Palace | 14 | (0) | ||||||||||||||
| 1974 | → Canterbury-Marrickville Olympic (loan) | 18 | (0) | ||||||||||||||
| 1976 | → St Patrick's Athletic (loan) | 2 | (0) | ||||||||||||||
| Total | 528 | (50) | |||||||||||||||
| International career | |||||||||||||||||
| England Schoolboy | |||||||||||||||||
| England Youth | |||||||||||||||||
| 1960 | England Amateur | 1 | (0) | ||||||||||||||
| 1962–1964 | England U23 | 4 | (0) | ||||||||||||||
| 1964 | England | 2 | (0) | ||||||||||||||
| The Football League XI | 1 | (0) | |||||||||||||||
| Managerial career | |||||||||||||||||
| 1976–1980 | Crystal Palace | ||||||||||||||||
| 1980–1984 | Queens Park Rangers | ||||||||||||||||
| 1984–1987 | Barcelona | ||||||||||||||||
| 1987–1991 | Tottenham Hotspur | ||||||||||||||||
| 1994–1996 | England | ||||||||||||||||
| 1997–1998 | Australia | ||||||||||||||||
| 1998–1999 | Crystal Palace | ||||||||||||||||
| 2000–2001 | Middlesbrough (joint with Bryan Robson) | ||||||||||||||||
| 2002–2003 | Leeds United | ||||||||||||||||
| 2006–2007 | England (assistant) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Terry Venables (6 January 1943 – 25 November 2023) was an English football player. He played for England national team.
Death
Venables died after a long illness, aged 80, on 25 November 2023.[1][2]
Career statistics
| Club | Season | League | FA Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chelsea | 1959–60 | First Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1960–61 | First Division | 36 | 0 | 1 | 0 | 3 | 0 | 40 | 0 | |
| 1961–62 | First Division | 12 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | |
| 1962–63 | Second Division | 42 | 2 | 4 | 1 | 0 | 0 | 46 | 3 | |
| 1963–64 | First Division | 38 | 8 | 3 | 0 | 0 | 0 | 41 | 8 | |
| 1964–65 | First Division | 39 | 7 | 5 | 0 | 5 | 1 | 49 | 8 | |
| 1965–66 | First Division | 34 | 8 | 6 | 0 | 8 | 3 | 48 | 11 | |
| Total | 202 | 26 | 19 | 1 | 16 | 4 | 237 | 31 | ||
| Tottenham Hotspur | 1965–66 | First Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1966–67 | First Division | 41 | 3 | 8 | 2 | 1 | 0 | 50 | 5 | |
| 1967–68 | First Division | 36 | 2 | 4 | 0 | 5 | 1 | 45 | 3 | |
| 1968–69 | First Division | 37 | 0 | 4 | 0 | 5 | 1 | 46 | 1 | |
| Total | 115 | 5 | 16 | 2 | 11 | 2 | 142 | 9 | ||
| Canterbury-Marrickville Olympic (loan)[3] | 1974 | NSW 1st Division | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Queens Park Rangers | 1969–70 | Second Division | 34 | 5 | 4 | 1 | 4 | 1 | 42 | 7 |
| 1970–71 | Second Division | 38 | 10 | 1 | 0 | 2 | 1 | 41 | 11 | |
| 1971–72 | Second Division | 27 | 1 | 2 | 0 | 4 | 0 | 33 | 1 | |
| 1972–73 | Second Division | 37 | 1 | 1 | 0 | 1 | 0 | 39 | 1 | |
| 1973–74 | First Division | 36 | 2 | 6 | 0 | 3 | 0 | 45 | 2 | |
| 1974–75 | First Division | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Total | 177 | 19 | 14 | 1 | 15 | 2 | 206 | 22 | ||
| Crystal Palace | 1974–75 | Third Division | 14 | 0 | 2 | 0 | 0 | 0 | 16 | 0 |
| Career total[a] | 526 | 50 | 51 | 4 | 42 | 8 | 619 | 62 | ||
- ↑ Statistics for St Patrick's Athletic not recorded.
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Crystal Palace[4] | 16 June 1976 | 1 October 1980 | 208 | 76 | 74 | 58 | 36.5 |
| Queens Park Rangers[4] | 1 October 1980 | 24 May 1984 | 184 | 90 | 38 | 56 | 48.9 |
| Barcelona | June 1984 | September 1987 | 168 | 86 | 53 | 29 | 51.2 |
| Tottenham Hotspur[4] | 28 November 1987 | 30 June 1991 | 165 | 67 | 46 | 52 | 40.6 |
| England[4] | 28 January 1994 | 30 July 1996 | 23 | 11 | 11 | 1 | 47.8 |
| Australia | November 1996 | 1998 | 23 | 15 | 3 | 5 | 65.2 |
| Crystal Palace[4] | 4 June 1998 | 15 January 1999 | 31 | 11 | 8 | 12 | 35.5 |
| Middlesbrough[4] | 6 December 2000 | 12 June 2001 | 25 | 8 | 11 | 6 | 32.0 |
| Leeds United[4] | 8 July 2002 | 21 March 2003 | 42 | 16 | 7 | 19 | 38.1 |
| Total | 869 | 380 | 251 | 238 | 43.7 | ||
Honours
Player
Chelsea
- Football League Cup: 1964–65[5]
- Football League Second Division runner-up: 1962–63[6]
Tottenham Hotspur
- FA Cup: 1966–67[5]
- FA Charity Shield: 1967 (shared)[7]
Queens Park Rangers
- Football League Second Division runner-up: 1972–73[5]
Manager
Crystal Palace
- Football League Second Division: 1978–79[5]
- Football League Third Division third-place promotion: 1976–77
Queens Park Rangers
Barcelona
- La Liga: 1984–85[5]
- Copa de la Liga: 1986[5]
- European Cup runner-up: 1985–86[5]
Tottenham Hotspur
- FA Cup: 1990–91[5]
- FA Charity Shield: 1991 (shared)[5]
Australia
- FIFA Confederations Cup runner-up: 1997
Individual
- Don Balón Award: 1985[5]
- English Football Hall of Fame: 1997 (inducted)
- Premier League Manager of the Month: January 2001[8]
Sources
- Venables, Terry; Hanson, Neil (1994), Venables: The Autobiography, Michael Joseph, ISBN 0-14-024077-2
- Venables, Terry (1996), Venables' England: The Making of the Team, Boxtree, ISBN 0-7522-1664-3
- Venables, Terry (1997), The Best Game in the World, Century, ISBN 0-09-918562-8
- Venables, Terry; Alex, Montgomery (2014), Born to Manage: The Autobiography, Simon & Schuster, ISBN 978-1-47112-991-9
References
- ↑ "Terry Venables: Former England manager dies aged 80". Sky Sports. 26 November 2023. Retrieved 26 November 2023.
- ↑ "Terry Venables, former England, Spurs and Barcelona manager, dies aged 80". The Guardian. 26 November 2023. Retrieved 26 November 2023.
- ↑ "Terry Venables". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 10 July 2016.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 Terry Venables management career statistics at Soccerbase
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 "England Team Coach - Terry Venables". www.englandfootballonline.com. Retrieved 23 August 2016.
- ↑ Venables 2014, p. 119
- ↑ "1967/68 Charity Shield". footballsite.co.uk. Retrieved 5 April 2020.
- ↑ "Manager profile: Terry Venables". Premier League. Retrieved 18 September 2018.