Thank You (Jamelia album)
| Thank You | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 29 September 2003 1 March 2004 (Version 2) 8 November 2004 (Version 3) | |||
| Recorded | 2002–2003 | |||
| Genre | ||||
| Length | 46:06 (Version 1) 53:59 (Versions 2 & 3) | |||
| Label | Parlophone | |||
| Producer |
| |||
| Jamelia chronology | ||||
| ||||
| Singles from Thank You | ||||
| ||||
Thank You is the second studio album by British singer-songwriter Jamelia. It was first released on 29 September 2003 by Parlophone Records.
Track listing
Original release
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Bout" (featuring Rah Digga) |
| Colin Emmanuel | 4:26 |
| 2. | "Off Da Endz" (featuring Asher D) |
| Colin Emmanuel | 3:21 |
| 3. | "Taxi" |
| Jimmy Hogarth | 3:26 |
| 4. | "Thank You" |
| Soulshock | 3:13 |
| 5. | "Dirty Dirty" |
| Ignorantz | 4:22 |
| 6. | "B.I.T.C.H." |
| Copenhaniacs | 4:07 |
| 7. | "Superstar" |
|
|
3:35 |
| 8. | "Life" |
| Colin Emmanuel | 4:45 |
| 9. | "Club Hoppin" |
| Copenhaniacs | 3:40 |
| 10. | "Antidote" |
| Colin Emmanuel | 3:32 |
| 11. | "Cutie" |
| Colin Emmanuel | 3:52 |
| 12. | "Bounce" |
|
|
4:15 |
Re-release
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Superstar" |
|
|
3:35 |
| 2. | "Thank You" |
| Soulshock | 3:13 |
| 3. | "DJ" |
|
|
3:45 |
| 4. | "See It In a Boy's Eyes" |
|
|
3:41 |
| 5. | "Taxi" |
| Jimmy Hogarth | 3:26 |
| 6. | "Dirty Dirty" |
| Ignorantz | 4:22 |
| 7. | "Club Hoppin" |
| Copenhaniacs | 3:40 |
| 8. | "Cutie" |
| Colin Emmanuel | 3:52 |
| 9. | "Bounce" |
|
|
4:15 |
| 10. | "Bout" (featuring Rah Digga) |
| Colin Emmanuel | 4:26 |
| 11. | "Off Da Endz" (featuring Asher D) |
| Colin Emmanuel | 3:21 |
| 12. | "B.I.T.C.H." | Jamelia, Jens Lomholt | Copenhaniacs | 4:07 |
| 13. | "Life" |
| Colin Emmanuel | 4:45 |
| 14. | "Antidote" |
| Colin Emmanuel | 3:32 |
French Edition Alternate Track
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 2. | "Thank You" (with Singuila) |
International Re-release Bonus Track
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 15. | "Universal Prayer" (with Tiziano Ferro) |
Japanese Edition Bonus Tracks
| No. | Title | Length |
|---|---|---|
| 15. | "Superstar" (Bob "Reef" Tewlow Remix) | |
| 16. | "Superstar" (Copenhanicas Remix) | |
| 17. | "Superstar" (Ayo Supersar JD Remix) |
Charts
Weekly charts
|
Certifications
|
Singles
| Year | Song | Peak chart positions | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | AUS | FRA | AUT | BEL (VLA) | GER | IRL | ITA | NLD | NZD | SWI | |||
| 2003 | "Bout" (featuring Rah Digga) |
37 | — | — | — | — | — | — | — | — | — | — | |
| "Superstar" | 3 | 1 | 3 | 3 | 7 | 4 | 19 | 5 | 5 | 1 | 2 | ||
| 2004 | "Thank You" | 2 | 7 | 30 | 43 | 37 | 46 | 10 | — | 28 | 8 | 35 |
|
| "See It in a Boy's Eyes" | 5 | 35 | — | — | 36 | — | 11 | — | — | — | — | ||
| "Universal Prayer" (with Tiziano Ferro) | — | — | 52 | 46 | — | 34 | — | 1 | 69 | — | 31 | ||
| "DJ" / "Stop" | 9 | 37 | 26 | — | 46 | 56 | 12 | — | — | — | 36 | ||
References
- ↑ 1.0 1.1 "ARIA Charts > Accreditations > 2004 Singles". Australian Recording Industry Association.
- ↑ ultratop.be - ULTRATOP BELGIAN CHARTS
- ↑ "2004 French certifications" (in French). SNEP. Archived from the original on 2014-05-13. Retrieved 2015-10-24.
- ↑ "Gold-/Platin-Datenbank ('Superstar')" (in German). Bundesverband Musikindustrie.
- ↑ "RIANZ". Archived from the original on 2013-11-27. Retrieved 2015-10-24.