The Simpsons season 34
| The Simpsons season 34 | |
|---|---|
| Country of origin | United States |
| No. of episodes | 22 |
| Release | |
| Original network | Fox |
| Original release | September 25, 2022 – May 21, 2023 |
| chronology | |
The 34th season of The Simpsons aired in 2022-2023, contains 22 episodes.[1]
Episodes
| No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 729 | 1 | "Habeas Tortoise" | Matthew Faughnan | Broti Gupta | September 25, 2022 | UABF16 | 4.15 |
| 730 | 2 | "One Angry Lisa" | Matthew Nastuk | Jessica Conrad | October 2, 2022 | UABF19 | 1.46 |
| 731 | 3 | "Lisa the Boy Scout" | Timothy Bailey | Dan Greaney | October 9, 2022 | UABF21 | 3.43 |
| 732 | 4 | "The King of Nice" | Debbie Bruce Mahan | Jessica Conrad | October 16, 2022 | UABF20 | 1.16 |
| 733 | 5 | "Not It" | Steven Dean Moore | Cesar Mazariegos | October 23, 2022 | UABF17 | 3.63 |
| 734 | 6 | "Treehouse of Horror XXXIII" | Rob Oliver | Carolyn Omine & Ryan Koh & Matt Selman | October 30, 2022 | UABF18 | 3.95 |
| 735 | 7 | "From Beer to Paternity" | Rob Oliver | Christine Nangle | November 13, 2022 | OABF01 | 4.77 |
| 736 | 8 | "Step Brother from the Same Planet" | Matthew Faughnan | Dan Vebber | November 20, 2022 | UABF22 | 1.21 |
| 737 | 9 | "When Nelson Met Lisa" | Steven Dean Moore | Ryan Koh | November 27, 2022 | OABF02 | 1.53 |
| 738 | 10 | "Game Done Changed" | Timothy Bailey | Ryan Koh | December 4, 2022 | OABF03 | 1.16 |
| 739 | 11 | "Top Goon" | Chris Clements | Joel H. Cohen | December 11, 2022 | OABF04 | 3.42 |
| 740 | 12 | "My Life as a Vlog" | Debbie Bruce Mahan | Jessica Conrad | January 1, 2023 | OABF05 | 1.02 |
| 741 | 13 | "The Many Saints of Springfield" | Bob Anderson | Al Jean | February 19, 2023 | OABF06 | 1.37 |
| 742 | 14 | "Carl Carlson Rides Again" | Mike Frank Polcino | Loni Steele Sosthand | February 26, 2023 | OABF07 | 1.18 |
| 743 | 15 | "Bartless" | Rob Oliver | John Frink | March 5, 2023 | OABF08 | 0.93 |
| 744 | 16 | "Hostile Kirk Place" | Steven Dean Moore | Michael Price | March 12, 2023 | OABF09 | 0.77 |
| 745 | 17 | "Pin Gal" | Chris Clements | Jeff Westbrook | March 19, 2023 | OABF10 | 0.86 |
| 746 | 18 | "Fan-ily Feud" | Timothy Bailey | Broti Gupta | April 23, 2023 | OABF11 | 1.00 |
| 747 | 19 | "Write Off This Episode" | Matthew Nastuk | J. Stewart Burns | April 30, 2023 | OABF12 | 0.89 |
| 748 | 20 | "The Very Hungry Caterpillars" | Gabriel DeFrancesco | Brian Kelley | May 7, 2023 | OABF14 | 0.82 |
| 749 | 21 | "Clown V. Board of Education" | Lance Kramer | Jeff Westbrook | May 14, 2023 | OABF15 | 0.77 |
| 750 | 22 | "Homer's Adventures Through the Windshield Glass" | Bob Anderson | Tim Long | May 21, 2023 | OABF13 | 0.87 |
References
- ↑ The Simpsons: Season 34, retrieved 2025-05-28