Thor, Iowa
Thor, Iowa | |
|---|---|
Park in Thor | |
Location of Thor, Iowa | |
| Coordinates: 42°41′19″N 94°2′56″W / 42.68861°N 94.04889°W | |
| Country | United States |
| State | Iowa |
| County | Humboldt |
| Area | |
| • Total | 0.99 sq mi (2.58 km2) |
| • Land | 0.99 sq mi (2.58 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,138 ft (347 m) |
| Population | |
| • Total | 181 |
| • Density | 181.91/sq mi (70.21/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50591 |
| Area code | 515 |
| FIPS code | 19-77790 |
| GNIS feature ID | 0462224 |
Thor is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1900 | 274 | — |
| 1910 | 271 | −1.1% |
| 1920 | 285 | +5.2% |
| 1930 | 257 | −9.8% |
| 1940 | 264 | +2.7% |
| 1950 | 271 | +2.7% |
| 1960 | 234 | −13.7% |
| 1970 | 212 | −9.4% |
| 1980 | 200 | −5.7% |
| 1990 | 205 | +2.5% |
| 2000 | 174 | −15.1% |
| 2010 | 186 | +6.9% |
| 2020 | 181 | −2.7% |
| Sources:[3][4] Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Thor city, Iowa". United States Census Bureau. Retrieved November 9, 2023.
- ↑ "U.S. Census website". United States Census Bureau.
- ↑ Iowa Data Center
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.