Thurrock
Thurrock
Borough of Thurrock | |
|---|---|
Borough & Unitary authority area | |
Lakeside Shopping Centre | |
Shown within Essex | |
| Coordinates: 51°30′00″N 0°25′00″E / 51.50000°N 0.41667°E | |
| Country | United Kingdom |
| Constituent country | England |
| Region | East |
| Ceremonial County | Essex |
| Government | |
| • Body | Thurrock Council |
| • Leadership | Leader & Cabinet[1] |
| • Executive | Conservative Administration, (Council NOC) |
| • MPs | Jackie Doyle-Price (C) Stephen Metcalfe (C) |
| • Leader of the Council | Cllr Robert Gledhill (C) |
| • Mayor of Thurrock | Cllr Tunde Ojetola (C) |
| Area | |
| • Total | 163.38 km2 (63.08 sq mi) |
| Population | |
| • Total | Ranked 112th 167,000 |
| • Density | 1,021/km2 (2,640/sq mi) |
| • Ethnicity[2] | 80.9% White British 4.9% Other White 3.8% Asian 7.8% Black 2.0% Mixed Race 0.6% other |
| Time zone | GMT |
| • Summer (DST) | British Summer Time |
| ONS code | 00KG (ONS) E06000034 (GSS) |
| Website | www |
Thurrock (/ˈθʌrək/) is a unitary authority area with borough status in the English ceremonial county of Essex.
References
- ↑ "The Cabinet and its members | Cabinet | Thurrock Council". www.thurrock.gov.uk.
- ↑ Services, Good Stuff IT. "Thurrock - UK Census Data 2011". UK Census Data. Archived from the original on 2022-08-27. Retrieved 2019-11-17.