Tim's Bio: Life from da Bassment
| Tim's Bio: From The Motion Picture - Life From Da Bassment | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | November 24, 1998 | |||
| Genre | ||||
| Length | 76:18 | |||
| Label |
| |||
| Producer | Timbaland | |||
| Timbaland chronology | ||||
| ||||
| Singles from Tim's Bio: Life from da Bassment | ||||
| ||||
Tim's Bio: From The Motion Picture - Life From Da Bassment, shortened to Tim's Bio: Life from da Bassment, is the first solo studio album by American music producer Timbaland. The album features the singles "Here We Come", "Keep It Real", "Lobster & Scrimp" and "Can't Nobody".
Guests
Guest appearances on the album include Magoo, Missy Elliott, Aaliyah, Ginuwine, Playa, Skillz, Nas, Jay-Z, Twista, Ludacris and others.
Rankings
Tim's Bio: Life from da Bassment peaked at number 41 on the Billboard 200 and number 11 on the US Top R&B/Hip-Hop Albums chart.[1][2] The album also reached number 85 in the Netherlands.[3]
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Intro" (featuring T.K. Kirkland) | Timbaland | 1:08 |
| 2. | "I Get It On" (featuring Bassey) | Timbaland | 4:41 |
| 3. | "To My" (featuring Nas & Skillz) | Timbaland | 3:44 |
| 4. | "Here We Come" (featuring Magoo & Missy Elliott) | Timbaland | 4:21 |
| 5. | "Wit' Yo' Bad Self" (featuring Skillz) | Timbaland | 4:09 |
| 6. | "Lobster & Scrimp" (featuring Jay-Z) | Timbaland | 4:53 |
| 7. | "What Cha Know About This" (featuring Mocha & Babe Blue) | Timbaland | 4:31 |
| 8. | "Can't Nobody?" (featuring 1 Life 2 Live & Lil' Man) | Timbaland | 4:25 |
| 9. | "What Cha Talkin' Bout" (featuring Lil' Man, Static & Magoo) | Timbaland | 4:33 |
| 10. | "Put 'Em On" (featuring Static and Yaushameen Michael) | Timbaland | 4:39 |
| 11. | "Phat Rabbit" (featuring Ludacris) | Timbaland | 4:57 |
| 12. | "Who Am I" (featuring Twista) | Timbaland | 4:16 |
| 13. | "Talking on the Phone" (featuring Kelly Price) | Timbaland | 5:04 |
| 14. | "Keep It Real" (featuring Ginuwine) | Timbaland | 3:45 |
| 15. | "John Blaze" (featuring Aaliyah & Missy Elliott) | Timbaland | 4:00 |
| 16. | "Birthday" (featuring Playa) | Timbaland | 4:40 |
| 17. | "3:30 in the Morning" (featuring Virginia Williams) | Timbaland | 3:29 |
| 18. | "Outro" | Timbaland | 1:47 |
| 19. | "Bringin' It" (featuring Troy Mitchell) | Timbaland | 3:15 |
Total length: |
76:18 | ||
References
- ↑ "Timbaland Chart History (Billboard 200)" (in English).
- ↑ "Timbaland Chart History (Top R&B/Hip-Hop Albums)" (in English).
- ↑ "Dutchcharts.nl – Timbaland – Tim's Bio" (in Dutch).