Titan (Six Flags Over Texas)
| Titan | |
|---|---|
| Six Flags Over Texas | |
| Location | Six Flags Over Texas |
| Park section | Texas |
| Coordinates | 32°45′20″N 97°04′27″W / 32.75563°N 97.07423°W |
| Status | Operating |
| Opening date | April 27, 2001 |
| Cost | $25,000,000 |
| General statistics | |
| Type | Steel |
| Manufacturer | Giovanola |
| Designer | Werner Stengel |
| Model | Hyper Coaster |
| Track layout | Twister |
| Lift/launch system | Chain Lift |
| Height | 245 ft (75 m) |
| Drop | 255 ft (78 m) |
| Length | 5,312 ft (1,619 m) |
| Speed | 85 mph (137 km/h) |
| Inversions | 0 |
| Duration | 3:30 |
| Max vertical angle | 65° |
| Capacity | 1,600 riders per hour |
| G-force | 4.5 |
| Height restriction | 48 in (122 cm) |
| Trains | 3 trains with 5 cars. Riders are arranged 2 across in 3 rows for a total of 30 riders per train. |
Flash Pass Available | |
| Titan at RCDB Pictures of Titan at RCDB | |
Titan is a steel roller coaster in Six Flags Over Texas