Tommaso Rocchi
|
Rocchi playing for Lazio in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 September 1977 | ||
| Place of birth | Venice, Italy | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1986–1993 | Venezia | ||
| 1994–1996 | Juventus | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1998 | Juventus | 0 | (0) |
| 1996–1997 | → Pro Patria (loan) | 27 | (6) |
| 1997 | → Fermana (loan) | 4 | (0) |
| 1997–1998 | → Saronno (loan) | 28 | (10) |
| 1998–2000 | Como | 64 | (21) |
| 2000–2001 | Treviso | 37 | (8) |
| 2001–2004 | Empoli | 104 | (28) |
| 2004–2013 | Lazio | 244 | (82) |
| 2013 | Inter Milan | 13 | (3) |
| 2013–2014 | Padova | 18 | (5) |
| 2014–2015 | Haladás | 17 | (3) |
| 2015–2016 | Tatabánya | 6 | (2) |
| Total | 664 | (168) | |
| International career | |||
| 1995 | Italy U17 | 7 | (4) |
| 1995–1996 | Italy U18 | 8 | (3) |
| 1998 | Italy U21 | 1 | (1) |
| 2008 | Italy Olympic (O.P.) | 2 | (1) |
| 2006–2007 | Italy | 5 | (0) |
| *Club domestic league appearances and goals | |||
Tommaso Rocchi (born 19 September 1977) is an Italian former football player. He played for Lazio.
Club career statistics
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Juventus | 1995–96 | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pro Patria (loan) | 1996–97 | Serie C2 | 27 | 6 | 0 | 0 | — | 27 | 6 | |
| Fermana (loan) | 1997–98 | Serie C1 | 4 | 0 | 0 | 0 | — | 4 | 0 | |
| Saronno (loan) | 1997–98 | Serie C1 | 28 | 10 | 0 | 0 | — | 28 | 10 | |
| Como | 1998–99 | Serie C1 | 34 | 12 | 0 | 0 | — | 34 | 12 | |
| 1999–2000 | 30 | 9 | 5 | 4 | — | 35 | 13 | |||
| Total | 64 | 21 | 5 | 4 | — | 69 | 25 | |||
| Treviso | 2000–01 | Serie B | 37 | 8 | 1 | 0 | — | 38 | 8 | |
| Empoli | 2001–02 | Serie B | 37 | 11 | 4 | 1 | — | 41 | 12 | |
| 2002–03 | Serie A | 34 | 6 | 7 | 1 | — | 41 | 7 | ||
| 2003–04 | 33 | 11 | 2 | 0 | — | 35 | 11 | |||
| 2004–05 | Serie B | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
| Total | 104 | 28 | 14 | 2 | — | 118 | 30 | |||
| Lazio | 2004–05 | Serie A | 35 | 13 | 1 | 2 | 5[a] | 2 | 41 | 17 |
| 2005–06 | 37 | 16 | 1 | 0 | 3[b] | 1 | 41 | 17 | ||
| 2006–07 | 36 | 16 | 3 | 3 | — | 39 | 19 | |||
| 2007–08 | 36 | 14 | 4 | 1 | 8[c] | 4 | 48 | 19 | ||
| 2008–09 | 27 | 9 | 5 | 2 | — | 32 | 11 | |||
| 2009–10 | 32 | 6 | 3[d] | 2 | 5[e] | 2 | 40 | 10 | ||
| 2010–11 | 18 | 3 | 2 | 0 | — | 20 | 3 | |||
| 2011–12 | 20 | 5 | 2 | 1 | 7[e] | 3 | 20 | 9 | ||
| 2012–13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Total | 244 | 82 | 20 | 10 | 28 | 12 | 293 | 105 | ||
| Inter Milan | 2012–13 | Serie A | 13 | 3 | 2 | 0 | 0 | 0 | 15 | 3 |
| Padova | 2013–14 | Serie B | 20 | 5 | 0 | 0 | — | 20 | 5 | |
| Haladás | 2014–15 | Nemzeti Bajnokság I | 17 | 3 | 2 | 3 | — | 19 | 6 | |
| Tatabánya | 2015–16 | Nemzeti Bajnokság III | 6 | 2 | 0 | 0 | — | 6 | 2 | |
| Career total | 664 | 168 | 45 | 20 | 28 | 12 | 637 | 200 | ||
International career statistics
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2006 | 2 | 0 |
| 2007 | 1 | 0 |
| Total | 3 | 0 |
References
- ↑ Appearance(s) in UEFA Cup
- ↑ Appearance(s) in UEFA Intertoto Cup
- ↑ Appearance(s) in UEFA Champions League
- ↑ One appearance, one goal in 2009 Supercoppa Italiana
- ↑ 5.0 5.1 Appearance(s) in UEFA Europa League
- ↑ "Italy - T. Rocchi - Profile with news, career statistics and history". Soccerway. Retrieved 8 November 2016.
- ↑ "Football : Tommaso Rocchi". Football Database. Retrieved 8 November 2016.
- ↑ "Tommaso Rocchi (Rocchi T.) Player Profile". Flashscore.com. Retrieved 8 November 2016.
- ↑ Strack-Zimmermann, Benjamin. "Tommaso Rocchi". www.national-football-teams.com.