Tommy John
| Tommy John | |||
|---|---|---|---|
John in 2008, attending a pre-All-Star game party in The Bronx. | |||
| Pitcher | |||
| Born: May 22, 1943 Terre Haute, Indiana | |||
| |||
| MLB debut | |||
| September 6, 1963, for the Cleveland Indians | |||
| Last MLB appearance | |||
| May 25, 1989, for the New York Yankees | |||
| MLB statistics | |||
| Win–loss record | 288–231 | ||
| Earned run average | 3.34 | ||
| Strikeouts | 2,245 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||
Tommy John is a former pitcher in Major League Baseball. His 288 career victories rank as the seventh highest total among left-handed pitchers in Major League history.