Tomohiko Ito
| Personal information | |||
|---|---|---|---|
| Full name | Tomohiko Ito | ||
| Date of birth | 28 May 1978 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Shonan Bellmare | ||
| Number | 35 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997-1998 1999-2000 2001-2002 2003-2005 2006- |
Nagoya Ventforet Kofu Shonan Bellmare Cerezo Osaka Shonan Bellmare | ||
| *Club domestic league appearances and goals | |||
Tomohiko Ito (born 28 May 1978) is a Japanese football player. He plays for Shonan Bellmare.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Ventforet Kofu | J. League 2 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| 2000 | 38 | 0 | 4 | 0 | 2 | 0 | 44 | 0 | ||
| 2001 | Shonan Bellmare | J. League 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2003 | Cerezo Osaka | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 23 | 0 | 1 | 0 | 4 | 0 | 28 | 0 | ||
| 2005 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2006 | Shonan Bellmare | J. League 2 | 30 | 0 | 0 | 0 | - | 30 | 0 | |
| 2007 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2008 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2009 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2010 | J. League 1 | |||||||||
| Country | Japan | 98 | 0 | 8 | 0 | 6 | 0 | 112 | 0 | |
| Total | 98 | 0 | 8 | 0 | 6 | 0 | 112 | 0 | ||
References