Tomoya Uchida
| Personal information | |||
|---|---|---|---|
| Full name | Tomoya Uchida | ||
| Date of birth | July 10, 1983 | ||
| Place of birth | Komono, Mie, Japan | ||
| Height | 1.66 m (5 ft 5 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| 1999–2001 |
Yokkaichi Chuo Technical High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2007 | Yokohama F.C. | 185 | (13) |
| 2008–2010 | Omiya Ardija | 46 | (3) |
| 2011 | Ventforet Kofu | 9 | (0) |
| 2012–2016 | Yokohama F.C. | 68 | (6) |
| 2017 | Southern | 11 | (1) |
| *Club domestic league appearances and goals, correct as of 6 May 2017 | |||
Tomoya Uchida (born 10 July 1983) is a Japanese football player. He plays for Omiya Ardija.
Club career statistics
Updated to 15 December 2016.[1]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2002 | Yokohama F.C. | J2 League | 10 | 0 | 0 | 0 | - | 10 | 0 | |
| 2003 | 26 | 3 | 3 | 1 | - | 29 | 4 | |||
| 2004 | 39 | 3 | 3 | 0 | - | 42 | 3 | |||
| 2005 | 41 | 3 | 2 | 2 | - | 43 | 5 | |||
| 2006 | 46 | 3 | 0 | 0 | - | 46 | 3 | |||
| 2007 | J1 League | 23 | 1 | 0 | 0 | 2 | 0 | 25 | 1 | |
| 2008 | Omiya Ardija | 16 | 0 | 2 | 1 | 3 | 0 | 21 | 1 | |
| 2009 | 22 | 3 | 1 | 0 | 2 | 0 | 25 | 3 | ||
| 2010 | 8 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | ||
| 2011 | Ventforet Kofu | 9 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | |
| 2012 | Yokohama F.C. | J2 League | 9 | 1 | 1 | 0 | – | 10 | 1 | |
| 2013 | 26 | 4 | 1 | 0 | – | 27 | 4 | |||
| 2014 | 17 | 0 | 0 | 0 | – | 17 | 0 | |||
| 2015 | 11 | 0 | 2 | 0 | – | 13 | 0 | |||
| 2016 | 5 | 0 | 1 | 0 | – | 6 | 0 | |||
| Total in Japan | 308 | 21 | 18 | 4 | 9 | 0 | 335 | 25 | ||
| Hong Kong | League | Domestic Cups | International Cups | Total | ||||||
| 2016–17 | Southern | Hong Kong Premier League | 11 | 1 | 2 | 0 | – | 0 | 0 | |
| Total in Hong Kong | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Total in Career | 319 | 22 | 20 | 4 | 9 | 0 | 335 | 25 | ||
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 216 out of 289)