Toshimitsu Asai
| Personal information | |||
|---|---|---|---|
| Full name | Toshimitsu Asai | ||
| Date of birth | April 4, 1983 | ||
| Place of birth | Fukuroi, Shizuoka, Japan | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Nara Club | ||
| Number | 20 | ||
| Youth career | |||
| 1999–2001 | Júbilo Iwata | ||
| 2002–2005 | Shizuoka Sangyo University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2010 | Sagan Tosu | 37 | (0) |
| 2011–2015 | Blaublitz Akita | 26 | (0) |
| 2016 | Nara Club | 1 | (0) |
| Total | 63 | (0) | |
| *Club domestic league appearances and goals, correct as of December 31, 2015 | |||
- In this Japanese name, the family name is Asai.
Toshimitsu Asai (浅井俊光, Asai Toshimitsu, born 4 April 1983) is a Japanese professional athlete. He is best known as an association football player.[1]
Club career statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2002 | Shizuoka Sangyo University | Football League | 16 | 0 | 0 | 0 | 16 | 0 |
| 2006 | Sagan Tosu | J2 League | 14 | 0 | 0 | 0 | 14 | 0 |
| 2007 | 14 | 0 | 1 | 0 | 15 | 0 | ||
| 2008 | 4 | 0 | 3 | 0 | 7 | 0 | ||
| 2009 | 5 | 0 | 1 | 0 | 6 | 0 | ||
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | Blaublitz Akita | Football League | 11 | 0 | 0 | 0 | 11 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2013 | 7 | 0 | 0 | 0 | 7 | 0 | ||
| 2014 | J3 League | 8 | 0 | 0 | 0 | 8 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 79 | 0 | 5 | 0 | 84 | 0 | ||
References
- ↑ Footballzz.co.uk, Toshimitsu Asai; retrieved 2012-9-22.
Other websites
- Toshimitsu Asai at Guardian.co.uk Archived 2012-06-05 at the Wayback Machine