Trevor Letowski
| Trevor Letowski | |||
|---|---|---|---|
| Born |
April 5, 1977 Thunder Bay, ON, CAN | ||
| Height | 5 ft 10 in (178 cm) | ||
| Weight | 180 lb (82 kg; 12 st 12 lb) | ||
| Position | Right wing | ||
| Shot | Right | ||
| Played for |
NHL Phoenix Coyotes Vancouver Canucks Columbus Blue Jackets Carolina Hurricanes KHL Barys Astana | ||
| National team | Canada | ||
| NHL draft |
174th overall, 1996 Phoenix Coyotes | ||
| Playing career | 1997–2010 | ||
Trevor Letowski (born April 5, 1977 in Thunder Bay, Ontario) is a Canadian retired professional ice hockey right winger who played in the National Hockey League with the Phoenix Coyotes, Vancouver Canucks, Columbus Blue Jackets and the Carolina Hurricanes.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994–95 | Sarnia Sting | OHL | 66 | 22 | 19 | 41 | 33 | 4 | 0 | 1 | 1 | 9 | ||
| 1995–96 | Sarnia Sting | OHL | 66 | 36 | 63 | 99 | 66 | 10 | 9 | 5 | 14 | 10 | ||
| 1996–97 | Sarnia Sting | OHL | 55 | 35 | 73 | 108 | 51 | 12 | 9 | 12 | 21 | 20 | ||
| 1997–98 | Springfield Falcons | AHL | 75 | 11 | 20 | 31 | 26 | 4 | 1 | 0 | 1 | 2 | ||
| 1998–99 | Phoenix Coyotes | NHL | 14 | 2 | 2 | 4 | 2 | — | — | — | — | — | ||
| 1998–99 | Springfield Falcons | AHL | 67 | 32 | 35 | 67 | 46 | 3 | 1 | 0 | 1 | 2 | ||
| 1999–00 | Phoenix Coyotes | NHL | 82 | 19 | 20 | 39 | 20 | 5 | 1 | 1 | 2 | 4 | ||
| 2000–01 | Phoenix Coyotes | NHL | 77 | 7 | 15 | 22 | 32 | — | — | — | — | — | ||
| 2001–02 | Phoenix Coyotes | NHL | 33 | 2 | 6 | 8 | 4 | — | — | — | — | — | ||
| 2001–02 | Vancouver Canucks | NHL | 42 | 7 | 10 | 17 | 15 | 6 | 0 | 1 | 1 | 8 | ||
| 2002–03 | Vancouver Canucks | NHL | 78 | 11 | 14 | 25 | 36 | 6 | 0 | 1 | 1 | 0 | ||
| 2003–04 | Columbus Blue Jackets | NHL | 73 | 15 | 17 | 32 | 16 | — | — | — | — | — | ||
| 2004–05 | HC Fribourg-Gotteron | NLA | 9 | 5 | 4 | 9 | 6 | — | — | — | — | — | ||
| 2005–06 | Columbus Blue Jackets | NHL | 81 | 10 | 18 | 28 | 36 | — | — | — | — | — | ||
| 2006–07 | Carolina Hurricanes | NHL | 61 | 2 | 6 | 8 | 18 | — | — | — | — | — | ||
| 2007–08 | Carolina Hurricanes | NHL | 75 | 9 | 9 | 18 | 30 | — | — | — | — | — | ||
| 2008–09 | Barys Astana | KHL | 37 | 7 | 7 | 14 | 30 | 3 | 1 | 0 | 1 | 2 | ||
| 2009–10 | Barys Astana | KHL | 54 | 3 | 10 | 13 | 24 | 3 | 0 | 0 | 0 | 0 | ||
| NHL totals | 616 | 84 | 117 | 201 | 209 | 17 | 1 | 3 | 4 | 12 | ||||
| KHL totals | 91 | 10 | 17 | 27 | 54 | 6 | 1 | 0 | 1 | 2 | ||||
International
| Medal record | ||
|---|---|---|
| Representing Canada | ||
| Ice hockey | ||
| World Junior Championships | ||
| 1997 Geneva | ||
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1997 | Canada | WJC | 7 | 2 | 1 | 3 | 4 |
| 2000 | Canada | WC | 9 | 0 | 2 | 2 | 6 |
| Junior int'l totals | 7 | 2 | 1 | 3 | 4 | ||
| Senior int'l totals | 9 | 0 | 2 | 2 | 6 | ||
References
Other websites