Tsai Ing-wen
- This is a Chinese name; the family name is Tsai.
Tsai Ing-wen | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
蔡英文 | |||||||||||||||||||||||||||||||||||||
Official portrait, 2016 | |||||||||||||||||||||||||||||||||||||
| 7th President of Taiwan | |||||||||||||||||||||||||||||||||||||
| In office 20 May 2016 – 20 May 2024 | |||||||||||||||||||||||||||||||||||||
| Premier | Lin Chuan Lai Ching-te Su Tseng-chang Chen Chien-jen | ||||||||||||||||||||||||||||||||||||
| Vice President | Chen Chien-jen Lai Ching-te | ||||||||||||||||||||||||||||||||||||
| Preceded by | Ma Ying-jeou | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Lai Ching-te | ||||||||||||||||||||||||||||||||||||
| Chair of the Democratic Progressive Party | |||||||||||||||||||||||||||||||||||||
| In office 20 May 2020 – 26 November 2022 | |||||||||||||||||||||||||||||||||||||
| Secretary General | Lin Hsi-yao | ||||||||||||||||||||||||||||||||||||
| Preceded by | Cho Jung-tai | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Chen Chi-mai (acting) | ||||||||||||||||||||||||||||||||||||
| In office 28 May 2014 – 24 November 2018 | |||||||||||||||||||||||||||||||||||||
| Secretary General | Joseph Wu Hung Yao-fu | ||||||||||||||||||||||||||||||||||||
| Preceded by | Su Tseng-chang | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Lin Yu-chang (acting) | ||||||||||||||||||||||||||||||||||||
| In office 20 May 2008 – 29 February 2012 | |||||||||||||||||||||||||||||||||||||
| Secretary General | Wang Tuoh Wu Nai-ren Su Jia-chyuan | ||||||||||||||||||||||||||||||||||||
| Preceded by | Frank Hsieh (acting) | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Kiku Chen Chu (acting) | ||||||||||||||||||||||||||||||||||||
| 26th Vice Premier of Taiwan | |||||||||||||||||||||||||||||||||||||
| In office 25 January 2006 – 21 May 2007 | |||||||||||||||||||||||||||||||||||||
| President | Chen Shui-bian | ||||||||||||||||||||||||||||||||||||
| Premier | Su Tseng-chang | ||||||||||||||||||||||||||||||||||||
| Preceded by | Wu Rong-i | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Chiou I-jen | ||||||||||||||||||||||||||||||||||||
| Member of the Legislative Yuan | |||||||||||||||||||||||||||||||||||||
| In office 1 February 2005 – 24 January 2006 | |||||||||||||||||||||||||||||||||||||
| Succeeded by | Wu Ming-ming | ||||||||||||||||||||||||||||||||||||
| Constituency | Party-list (Democratic Progressive Party) | ||||||||||||||||||||||||||||||||||||
| Minister of the Mainland Affairs Council | |||||||||||||||||||||||||||||||||||||
| In office 20 May 2000 – 20 May 2004 | |||||||||||||||||||||||||||||||||||||
| Premier | Tang Fei Chang Chun-hsiung Yu Shyi-kun | ||||||||||||||||||||||||||||||||||||
| Deputy | Chen Ming-tong | ||||||||||||||||||||||||||||||||||||
| Preceded by | Su Chi | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Joseph Wu | ||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||
| Born | 31 August 1956 Zhongshan, Taipei, Taiwan | ||||||||||||||||||||||||||||||||||||
| Political party | Democratic Progressive (2004–present) | ||||||||||||||||||||||||||||||||||||
| Other political affiliations | Independent (before 2004) | ||||||||||||||||||||||||||||||||||||
| Residence | Yonghe Residence | ||||||||||||||||||||||||||||||||||||
| Alma mater | National Taiwan University (LLB) Cornell University (LLM) London School of Economics (PhD) | ||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||
| Scientific career | |||||||||||||||||||||||||||||||||||||
| Fields | Economic Theory, Law | ||||||||||||||||||||||||||||||||||||
| Thesis | Unfair trade practices and safeguard actions (1983) | ||||||||||||||||||||||||||||||||||||
| Doctoral advisor | Michael Elliott | ||||||||||||||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||||||||||||||
| Traditional Chinese | 蔡英文 | ||||||||||||||||||||||||||||||||||||
| Simplified Chinese | 蔡英文 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Tsai Ing-wen (Chinese: 蔡英文; pinyin: Cài Yīngwén; born 31 August 1956) is the president of the Republic of China (Taiwan) since 20 May 2016 and is the first female chosen to the position.[1] She is the current Chairperson of the Democratic Progressive Party since 2008. Her nickname is Siao-Ing (小英).
Tsai won re-election in the 2020 Taiwan presidential election facing Han Kuo-yu (KMT).[2][3][4]
Early years
Tsai Ing-wen was born in Mackay Memorial Hospital at Taipei, She grew up from a rich family in southern Taiwan. She worked hard and studied at National Taiwan University. She passed a test and became a lawyer in her junior year. She graduated from university in 1980.
References
- ↑ 高, 梦鸽. "台湾"大选"开票结果显示蔡英文当选台湾领导人". 高梦鸽_NN4432. 人民网-人民日报. Archived from the original on 25 December 2018. Retrieved 16 January 2016.
- ↑ "Taiwan opposition candidate admits defeat in presidential election". Reuters. 2020-01-11. Retrieved 2020-01-11.
- ↑ "Taiwan's Tsai wins second presidential term". 2020-01-11. Retrieved 2020-01-11.
- ↑ Kuo, Lily (2020-01-11). "Taiwan re-elects Tsai Ing-Wen as president in clear message to China". The Guardian. ISSN 0261-3077. Retrieved 2020-01-11.