Tuncay Şanlı
|
Tuncay in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tuncay Volkan Şanlı[1] | ||
| Date of birth | 16 January 1982 | ||
| Place of birth | Sakarya, Turkey | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1999–2000 | Sakaryaspor | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | Sakaryaspor | 66 | (32) |
| 2002–2007 | Fenerbahçe | 154 | (59) |
| 2007–2009 | Middlesbrough | 70 | (17) |
| 2009–2011 | Stoke City | 44 | (5) |
| 2011–2012 | VfL Wolfsburg | 4 | (0) |
| 2011–2012 | → Bolton Wanderers (loan) | 16 | (0) |
| 2012–2014 | Bursaspor | 39 | (1) |
| 2014–2015 | Umm Salal | 26 | (11) |
| 2015 | Pune City | 11 | (3) |
| International career | |||
| 2000 | Turkey U17 | 2 | (0) |
| 2000 | Turkey U18 | 11 | (6) |
| 2001 | Turkey U20 | 6 | (3) |
| 2002–2003 | Turkey U21 | 14 | (9) |
| 2002–2010 | Turkey | 80 | (22) |
| *Club domestic league appearances and goals | |||
Tuncay Şanlı (born 16 January 1982) is a former Turkish football player. He has played for Turkey national team.
Club career statistics
| Club | Season | League | Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sakaryaspor | 2000–01 | TFF First League | 31 | 16 | 0 | 0 | — | — | 31 | 16 | ||
| 2001–02 | TFF First League | 35 | 16 | 2 | 1 | — | — | 37 | 17 | |||
| Total | 66 | 32 | 2 | 1 | — | — | 68 | 33 | ||||
| Fenerbahçe | 2002–03 | Süper Lig | 29 | 9 | 1 | 0 | — | 1 | 1 | 31 | 10 | |
| 2003–04 | Süper Lig | 31 | 19 | 4 | 3 | — | 0 | 0 | 35 | 22 | ||
| 2004–05 | Süper Lig | 31 | 7 | 5 | 1 | — | 8 | 5 | 44 | 13 | ||
| 2005–06 | Süper Lig | 30 | 15 | 8 | 1 | — | 5 | 0 | 43 | 16 | ||
| 2006–07 | Süper Lig | 33 | 9 | 6 | 1 | — | 12 | 6 | 51 | 16 | ||
| Total | 154 | 59 | 24 | 6 | — | 26 | 12 | 204 | 77 | |||
| Middlesbrough | 2007–08 | Premier League | 34 | 8 | 3 | 0 | 1 | 0 | — | 38 | 8 | |
| 2008–09 | Premier League | 33 | 7 | 4 | 1 | 0 | 0 | — | 37 | 8 | ||
| 2009–10 | Championship | 3 | 2 | 0 | 0 | 0 | 0 | — | 3 | 2 | ||
| Total | 70 | 17 | 7 | 1 | 1 | 0 | — | 78 | 18 | |||
| Stoke City | 2009–10 | Premier League | 30 | 4 | 5 | 1 | 2 | 0 | — | 37 | 5 | |
| 2010–11 | Premier League | 14 | 1 | 1 | 1 | 3 | 1 | — | 18 | 3 | ||
| Total | 44 | 5 | 6 | 2 | 5 | 1 | — | 55 | 8 | |||
| VfL Wolfsburg | 2010–11 | Bundesliga | 4 | 0 | — | — | — | 4 | 0 | |||
| 2011–12 | Bundesliga | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
| Total | 4 | 0 | 1 | 0 | — | — | 5 | 0 | ||||
| Bolton Wanderers (loan) | 2011–12 | Premier League | 16 | 0 | 4 | 0 | 2 | 1 | — | 21 | 1 | |
| Total | 16 | 0 | 4 | 0 | 2 | 1 | — | 21 | 1 | |||
| Bursaspor | 2012–13 | Süper Lig | 27 | 1 | 4 | 0 | — | — | 31 | 1 | ||
| 2013–14 | Süper Lig | 12 | 0 | 2 | 0 | — | 2 | 0 | 16 | 0 | ||
| Total | 39 | 1 | 6 | 0 | — | 2 | 0 | 47 | 1 | |||
| Umm Salal | 2014–15 | Qatar Stars League | 26 | 11 | 0 | 0 | — | — | 26 | 11 | ||
| Total | 26 | 11 | 0 | 0 | — | — | 26 | 11 | ||||
| Career total | 413 | 125 | 50 | 10 | 8 | 2 | 28 | 12 | 499 | 149 | ||
References
- ↑ "Turkey - T. Şanlı - Profile with news, career statistics and history - Soccerway". int.soccerway.com.
- ↑ "Tuncay Sanli". Soccerway. Retrieved 9 March 2014.
- ↑ "Tuncay Şanlı (Umm Salal) @ Maçkolik" (in Turkish). Retrieved 31 July 2014.