Two Hearts Beat as One
| "Two Hearts Beat as One" | ||||
|---|---|---|---|---|
| Single by U2 | ||||
| from the album War | ||||
| B-side | "Endless Deep" | |||
| Released | 21 March 1983[1] | |||
| Recorded | September–November 1982 | |||
| Studio | Windmill Lane Studios (Dublin) | |||
| Genre | Funk-punk[2] | |||
| Length | 3:52 | |||
| Label |
| |||
| Songwriter(s) | U2 | |||
| Producer(s) | Steve Lillywhite | |||
| U2 singles chronology | ||||
| ||||
| Music video | ||||
| "Two Hearts Beat as One" on YouTube | ||||
"Two Hears Beat as One" is a 1983 song by Irish rock band U2. It is the seventh track from their third studio album War and went to number 2 in Ireland, number 16 in New Zealand and number 18 in the United Kingdom.
Formats and track listings
| 7" release | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Two Hearts Beat as One" (7" edit) | 3:52 | |||||||
| 2. | "Endless Deep" | 2:58 | |||||||
| 12" release | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Two Hearts Beat as One" (Club version) | 5:40 | |||||||
| 2. | "New Year's Day" (U.S. remix) | 4:30 | |||||||
| 3. | "Two Hearts Beat as One" (U.S. remix) | 4:23 | |||||||
| 7" UK and Ireland release | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Two Hearts Beat as One" (7" edit) | 3:52 | |||||||
| 2. | "Endless Deep" | 2:58 | |||||||
| 3. | "New Year's Day" (U.S. remix) | 4:30 | |||||||
| 4. | "Two Hearts Beat as One" (U.S. Remix) | 5:40 | |||||||
| 7" French release | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Two Hearts Beat as One" (Album version) | 4:02 | |||||||
| 2. | "Two Hearts Beat as One" (Import mix) | 3:42 | |||||||
References
- ↑ Sams, Aaron; Kantas, Harry. "U2 – "Two Hearts Beat as One" Single". U2songs.com. Retrieved 1 April 2016.
- ↑ Tangari, Joe (24 July 2008). "U2: Boy / October / War Album Review". Pitchfork. Retrieved 10 September 2018.