UK railway stations – L
| Station name | Postcode Links to map of station at Multimap.com |
Code Links to livedepartureboards.com showing current departures and arrivals for this station |
|---|---|---|
| Ladybank | KY15 7JY | LDY |
| Ladywell | SE13 7XB | LAD |
| Laindon | SS15 6AB | LAI |
| Lairg | IV27 4DH | LRG |
| Lake | PO36 8PJ | LKE |
| Lakenheath | IP27 9AD | LAK |
| Lambeg | BT27 4QD | |
| Lamphey | SA71 5NR | LAM |
| Lanark | ML11 7NR | LNK |
| Lancaster | LA1 5NW | LAN |
| Lancing | BN15 9HH | LAC |
| Landywood | WS6 6JE | LAW |
| Langbank | PA14 6YA | LGB |
| Langho | BB6 8ED | LHO |
| Langley | SL3 6DB | LNY |
| Langley Green | B69 4LZ | LGG |
| Langley Mill | NG16 4AP | LGM |
| Langside | G43 2EP | LGS |
| Langwathby | CA10 1NA | LGW |
| Langwith-Whaley Thorns | NG20 9BW | LAG |
| Lapford | EX17 6AE | LAP |
| Lapworth | B94 6LP | LPW |
| Larbert | FK5 4AW | LBT |
| Largs | KA30 8AN | LAR |
| Larkhall | ML9 1DP | LRH |
| Larne Harbour | BT40 1BA | |
| Larne Town | BT40 1HW | |
| Laurencekirk | AB30 1NN | LAU |
| Lawrence Hill | BS5 9JD | LWH |
| Layton | FY3 7JY | LAY |
| Lazonby and Kirkoswald | CA10 1BQ | LZB |
| Lea Bridge | E10 7PG | LEB |
| Lea Green | WA9 4QF | LEG |
| Lea Hall | B33 8JU | LEH |
| Leagrave | LU4 9BA | LEA |
| Lealholm | YO21 2AG | LHM |
| Leamington Spa | CV31 3NS | LMS |
| Leasowe | CH46 1QN | LSW |
| Leatherhead | KT22 7SQ | LHD |
| Ledbury | HR8 1AR | LED |
| Lee | SE12 0AD | LEE |
| Leeds | LS1 4JB | LDS |
| Leicester | LE2 0HH | LEI |
| Leigh | TN11 8RU | LIH |
| Leigh On Sea | SS9 2ET | LES |
| Leighton Buzzard | LU7 7LY | LBZ |
| Lelant | TR26 3DW | LEL |
| Lelant Saltings | TR27 6HB | LTS |
| Lenham | ME17 2HR | LEN |
| Lenzie | G66 4LP | LNZ |
| Leominster | HR6 8AR | LEO |
| Letchworth Garden City | SG6 3AN | LET |
| Leuchars | KY16 0AA | LEU |
| Levenshulme | M19 3PJ | LVM |
| Lewes | BN7 2XP | LWS |
| Lewisham | SE13 7SA | LEW |
| Leyland | PR5 2XB | LEY |
| Leyton Midland Road | E10 6RN | LEM |
| Leytonstone High Road | E11 4RP | LER |
| Lichfield City | WS14 9DZ | LIC |
| Lichfield Trent Valley | WS14 9HY | LTV |
| Lidlington | MK43 0RE | LID |
| Limehouse | E14 7JD | LHS |
| Lincoln | LN5 7EW | LCN |
| Lingfield | RH7 6EH | LFD |
| Lingwood | NR13 4BB | LGD |
| Linlithgow | EH49 6AF | LIN |
| Liphook | GU30 7DN | LIP |
| Lisburn | BT28 1XW | |
| Liskeard | PL14 4DZ | LSK |
| Liss | GU33 7AB | LIS |
| Lisvane and Thornhill | CF14 0UE | LVT |
| Little Kimble | HP17 0XN | LTK |
| Little Sutton | CH66 1NU | LTT |
| Littleborough | OL15 8DE | LTL |
| Littlehampton | BN17 7BX | LIT |
| Littlehaven | RH12 4BW | LVN |
| Littleport | CB6 1JL | LTP |
| Liverpool Central | L1 1JT | LVC |
| Liverpool James Street | L2 7PQ | LVJ |
| Liverpool Lime Street | L1 1RJ | LIV |
| Liverpool South Parkway | L19 5NE | LPY |
| Livingston North | EH54 8PL | LSN |
| Livingston South | EH54 9DA | LVG |
| Llanaber | LL42 1AZ | LLA |
| Llanbedr | LL45 2LR | LBR |
| Llanbister Road | LD1 5UW | LLT |
| Llanbradach | CF83 3NE | LNB |
| Llandaf | CF14 2EZ | LLN |
| Llandanwg | LL46 2SD | LDN |
| Llandecwyn | LL47 6YN | LLC |
| Llandeilo | SA19 6LE | LLL |
| Llandovery | SA20 0BE | LLV |
| Llandrindod | LD1 5BB | LLO |
| Llandudno | LL30 2AF | LLD |
| Llandudno Junction | LL31 9NB | LLJ |
| Llandybie | SA18 3UN | LLI |
| Llanelli | SA15 2RN | LLE |
| Llanfairfechan | LL33 0BP | LLF |
| Llanfairpwll | LL61 5UJ | LPG |
| Llangadog | SA19 9LU | LLG |
| Llangammarch | LD4 4EE | LLM |
| Llangennech | SA14 8UY | LLH |
| Llangynllo | LD7 1TA | LGO |
| Llanharan | CF72 9QA | LLR |
| Llanhilleth | NP13 2HT | LTH |
| Llanishen | CF14 0SA | LLS |
| Llanrwst | LL26 0EG | LWR |
| Llansamlet | SA7 9BP | LAS |
| Llantwit Major | CF61 2XD | LWM |
| Llanwrda | SA19 8EH | LNR |
| Llanwrtyd | LD5 4RP | LNW |
| Llwyngwril | LL37 2JS | LLW |
| Llwynypia | CF40 2JH | LLY |
| Lochailort | PH38 4LZ | LCL |
| Loch Awe | PA33 1AQ | LHA |
| Loch Eil Outward Bound | PH33 7NW | LHE |
| Locheilside | PH33 7NP | LCS |
| Lochgelly | KY5 9EL | LCG |
| Lochluichart | IV23 2PZ | LCC |
| Lochwinnoch | PA12 4JF | LHW |
| Lockerbie | DG11 2HE | LOC |
| Lockwood | HD1 3SW | LCK |
| London Blackfriars | EC4V 4DY | BFR |
| London Bridge | SE1 2SZ | LBG |
| London Cannon Street | EC4R 2AT | CST |
| London Charing Cross | WC2N 6NN | CHX |
| London Euston | NW1 2RZ | EUS |
| London Fenchurch Street | EC3M 4AJ | FST |
| London Fields | E8 3PH | LOF |
| London King's Cross | N1 9AX | KGX |
| London Liverpool Street | EC2A 2HL | LST |
| London Marylebone | NW1 6JR | MYB |
| London Paddington | W2 6HT | PAD |
| London Road (Brighton) | BN1 4QS | LRB |
| London Road (Guildford) | GU1 4DQ | LRD |
| London St Pancras International | NW1 2QL | STP |
| London Victoria | SW1E 5ND | VIC |
| London Waterloo | SE1 7NS | WAT |
| London Waterloo East | SE1 8TD | WAE |
| Londonderry | BT47 6DH | |
| Long Buckby | NN6 7PF | LBK |
| Long Eaton | NG10 3GL | LGE |
| Long Preston | BD23 4RY | LPR |
| Longbeck | TS11 6HD | LGK |
| Longbridge | B31 4HG | LOB |
| Longcross | GU25 4JR | LNG |
| Longfield | DA3 7QA | LGF |
| Longniddry | EH32 0LS | LND |
| Longport | ST6 4NF | LPT |
| Longton | ST3 2JG | LGN |
| Looe | PL13 1LS | LOO |
| Lostock | BL6 4JP | LOT |
| Lostock Gralam | CW9 7PR | LTG |
| Lostock Hall | PR5 5BU | LOH |
| Lostwithiel | PL22 0DY | LOS |
| Loughborough | LE11 1ET | LBO |
| Loughborough Junction | SW9 8SA | LGJ |
| Low Moor | BD12 7BD | LMR |
| Lowdham | NG14 7HH | LOW |
| Lower Sydenham | SE26 5BN | LSY |
| Lowestoft | NR32 2EG | LWT |
| Ludlow | SY8 1PY | LUD |
| Lurgan | BT66 6JB | |
| Luton | LU1 2LT | LUT |
| Luton Airport Parkway | LU2 0ZZ | LTN |
| Luxulyan | PL30 5EF | LUX |
| Lydney | GL15 5ER | LYD |
| Lye | DY9 8ES | LYE |
| Lymington Pier | SO41 5ZE | LYP |
| Lymington Town | SO41 9AY | LYT |
| Lympstone Commando | EX8 5AR | LYC |
| Lympstone Village | EX8 5EU | LYM |
| Lytham | FY8 5PA | LTM |
Related pages
- List of heritage railway stations in the United Kingdom